InAppStory vs. Zendesk Suite
| Product | Rating | Most Used By | Product Summary | Starting Price |
|---|---|---|---|---|
InAppStory | N/A | N/A | InAppStory is a SaaS company that helps teams create customized Stories in the app to boost user engagement, drive sales, and to make the whole experience of using a product more fun without any code. | $0 up to 10k MAU |
Zendesk Suite | Score8.8 out of 10 | N/A | Zendesk is a customer support solution with built-in ticketing, conversational messaging, and live chat, designed to help businesses of all sizes and industries deliver personalized service at scale. Zendesk's AI agents are trained in CX to help Service teams resolve customer issues faster and more accurately while still providing a human-centered experience. Zendesk ultimately aims to help businesses improve time to value, reduce effort per ticket, and keep costs low. | $69 per month per agent |
| InAppStory | Zendesk Suite | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Editions & Modules |
|
| ||||||||||||||
| Offerings |
| |||||||||||||||
| Entry-level Setup Fee | No setup fee | Optional | ||||||||||||||
| Additional Details | — | 20% discount available with annual pricing. | ||||||||||||||
| More Pricing Information | ||||||||||||||||
| InAppStory | Zendesk Suite | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Incident and problem management |
| ||||||||||||||||||||||
| Self Help Community |
| ||||||||||||||||||||||
| Multi-Channel Help |
| ||||||||||||||||||||||
| InAppStory | Zendesk Suite | |
|---|---|---|
| Likelihood to Recommend | - | 9.0 |
| Likelihood to Renew | - | 10.0 |
| Usability | - | 8.9 |
| Availability | - | 8.6 |
| Performance | - | 8.0 |
| Support Rating | - | 5.5 |
| In-Person Training | - | 10.0 |
| Online Training | - | 7.9 |
| Implementation Rating | - | 9.0 |
| Configurability | - | 9.3 |