Ignition by Inductive Automation vs. ThingWorx
| Product | Rating | Most Used By | Product Summary | Starting Price |
|---|---|---|---|---|
Ignition by Inductive Automation | Score10 out of 10 | N/A | Ignition, by Inductive Automation headquartered in Folsom, CA, is an industrial platform that acts as the hub for everything on the plant floor for total system integration. According to the vendor, no matter what brand, model, or platform, Ignition talks to plant-floor equipment just as naturally as it talks to SQL databases, bridging the gap between production and IT. | $2,785 |
ThingWorx | Score8 out of 10 | N/A | ThingWorx is an IoT and machine-to-machine (M2M) development platform acquired by PTC in 2014 and merged with Axeda Machine Cloud in the same year, to expand PTC's development offerings. | N/A |
| Ignition by Inductive Automation | ThingWorx | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Editions & Modules | No answers on this topic | No answers on this topic | ||||||||||||||
| Offerings |
| |||||||||||||||
| Entry-level Setup Fee | No setup fee | No setup fee | ||||||||||||||
| Additional Details | — | — | ||||||||||||||
| More Pricing Information | ||||||||||||||||
| Ignition by Inductive Automation | ThingWorx | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Internet of Things |
| |||||||||||||||||||
| Ignition by Inductive Automation | ThingWorx | |
|---|---|---|
| Likelihood to Recommend | - | 8.7 |
| Likelihood to Renew | - | 10.0 |
| Support Rating | - | 10.0 |