Autodesk Build vs. InEight
| Product | Rating | Most Used By | Product Summary | Starting Price |
|---|---|---|---|---|
Autodesk Build | Score8.2 out of 10 | N/A | Autodesk Build, based on the former PlanGrid, is construction productivity software. It includes tools to collaborate, collect, and manage project information throughout the project’s construction and operations lifespan. It enables document centralization and tracking. | $39 user per month |
InEight | Score8.3 out of 10 | N/A | InEight's modular project controls software connects complex project data to improve visibility and delivery in capital construction. | N/A |
| Autodesk Build | InEight | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Editions & Modules |
| No answers on this topic | ||||||||||||||
| Offerings |
| |||||||||||||||
| Entry-level Setup Fee | No setup fee | No setup fee | ||||||||||||||
| Additional Details | — | InEight offers a modular, integrated project controls platform. Because the InEight platform covers the entire construction lifecycle, customers purchase the software based on their specific needs – purchasing stand-alone products, a bundle of products, or the entire platform. As a result, the pricing will vary depending on the specific product, number of users and length of contract. Once InEight has identified the highest impact areas, they offer potential customers a custom proposal. The options they consider include: Per user pricing: typically annual subscriptions. Revenue-based: using a percentage of the customer’s revenue. Project-based: software use dedicated to a specific project or program of work. | ||||||||||||||
| More Pricing Information | ||||||||||||||||
| Autodesk Build | InEight | |||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Construction Project & Field Management |
| |||||||||||||||||||||||||||||||||||||||||||||||||
| Reporting & Analytics |
| |||||||||||||||||||||||||||||||||||||||||||||||||
| Estimating |
| |||||||||||||||||||||||||||||||||||||||||||||||||
| Autodesk Build | InEight | |
|---|---|---|
| Likelihood to Recommend | 7.0 | 8.4 |
| Likelihood to Renew | 10.0 | 6.4 |
| Usability | 5.0 | 8.0 |
| Support Rating | 9.0 | 8.6 |
| Implementation Rating | - | 5.5 |
| Ease of integration | - | 8.0 |
| Product Scalability | - | 8.1 |