iTRUST Cloud EHR vs. CareLogic EHR
iTRUST Cloud EHR vs. CareLogic EHR
| Product | Rating | Most Used By | Product Summary | Starting Price |
|---|---|---|---|---|
iTRUST Cloud EHR | N/A | A cloud-based EHR that offers custom built exam templates. It features. • Customize exam notes based on workflows. • A selection of optometry charting templates built by doctors. • Timesaver workflows to finalize patient exams. • Exam data at a glance on the exam overview. Patients’ prescription features: • Transmit RXs to any valid e-Prescribing pharmacy and lab. •… | N/A | |
CareLogic EHR | N/A | Qualifacts, headquartered in Nashville, is the developer of the CareLogic enterprise electronic health record system. CareLogic provides scheduling, documentation, billing and reporting designed specifically for behavioral health and human services organizations across the United States. | N/A |
| iTRUST Cloud EHR | CareLogic EHR | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Editions & Modules | No answers on this topic | No answers on this topic | ||||||||||||||
| Offerings |
| |||||||||||||||
| Entry-level Setup Fee | No setup fee | Required | ||||||||||||||
| Additional Details | — | — | ||||||||||||||
| More Pricing Information | ||||||||||||||||
| iTRUST Cloud EHR | CareLogic EHR |
|---|
| iTRUST Cloud EHR | CareLogic EHR | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Billing and Claims Management |
| ||||||||||||||||||||||||||||||
| Patient Scheduling |
| ||||||||||||||||||||||||||||||
| Electronic Medical Records |
| ||||||||||||||||||||||||||||||
| Medical Security and Privacy |
| ||||||||||||||||||||||||||||||
| Workflow and Scale |
|
| iTRUST Cloud EHR | CareLogic EHR | |
|---|---|---|
| Small Businesses | ![]() athenaClinicals Score 9.6 out of 10 | ![]() athenaClinicals Score 9.6 out of 10 |
| Medium-sized Companies | CareLogic EHR Score 10.0 out of 10 | ![]() athenaClinicals Score 9.6 out of 10 |
| Enterprises | Epic Score 9.4 out of 10 | Epic Score 9.4 out of 10 |
| All Alternatives | View all alternatives | View all alternatives |
| iTRUST Cloud EHR | CareLogic EHR | |
|---|---|---|
| Likelihood to Recommend | - (0 ratings) | 10.0 (6 ratings) |
| Performance | - (0 ratings) | 3.0 (1 ratings) |
| Support Rating | - (0 ratings) | 8.0 (1 ratings) |
| iTRUST Cloud EHR | CareLogic EHR | |
|---|---|---|
| Likelihood to Recommend | iTRUST Cloud EHR and Practice Management No answers on this topic | ![]() Qualifacts Systems
|
| Pros | iTRUST Cloud EHR and Practice Management No answers on this topic | ![]() Qualifacts Systems
|
| Cons | iTRUST Cloud EHR and Practice Management No answers on this topic | ![]() Qualifacts Systems
|
| Performance | iTRUST Cloud EHR and Practice Management No answers on this topic | ![]() Qualifacts Systems
|
| Support Rating | iTRUST Cloud EHR and Practice Management No answers on this topic | ![]() Qualifacts Systems
|
| Alternatives Considered | iTRUST Cloud EHR and Practice Management No answers on this topic | ![]() Qualifacts Systems
|
| Return on Investment | iTRUST Cloud EHR and Practice Management No answers on this topic | ![]() Qualifacts Systems
|
| ScreenShots | iTRUST Cloud EHR Screenshots | CareLogic EHR Screenshots |













