JazzHR vs. StepStone
| Product | Rating | Most Used By | Product Summary | Starting Price |
|---|---|---|---|---|
JazzHR | Score6.7 out of 10 | N/A | JazzHR is an ATS and recruiting software. JazzHR aims to replace antiquated hiring processes like email and spreadsheets with an intuitive applicant tracking system that helps recruiters and hiring managers build a scalable and effective recruiting process. | $99 per month |
![]() StepStone | Score10 out of 10 | N/A | StepStone is an online job board from the company of the same name headquartered in Dusseldorf. | $34.75 per month |
| JazzHR | StepStone | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Editions & Modules |
|
| ||||||||||||||
| Offerings |
| |||||||||||||||
| Entry-level Setup Fee | No setup fee | No setup fee | ||||||||||||||
| Additional Details | Discount available for annual pricing. | — | ||||||||||||||
| More Pricing Information | ||||||||||||||||
| JazzHR | StepStone | |||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Recruiting / ATS |
| |||||||||||||||||||||||||||||||||||||||||||||||||
| JazzHR | StepStone | |
|---|---|---|
| Likelihood to Recommend | 6.2 | - |
| Likelihood to Renew | 8.0 | - |
| Usability | 7.1 | - |
| Support Rating | 8.8 | - |
| Implementation Rating | 10.0 | - |
