JobDiva vs. Top Echelon Software
JobDiva vs. Top Echelon Software
| Product | Rating | Most Used By | Product Summary | Starting Price |
|---|---|---|---|---|
JobDiva | N/A | JobDiva is a global applicant tracking system (ATS) and front-to-back talent management solution. JobDiva combines a CRM, synchronization with all major job boards and VMS providers, BI analytics, a mobile app, and a resume database. JobDiva also advertises unique search filters for screening resumes. | N/A | |
Top Echelon Software | N/A | Top Echelon’s recruiting software is an ATS and CRM. Recruiters can seamlessly track and manage candidates through the hiring process and keep track of their candidates and their work history, background, activity, and communication. Other features include ,spreadsheet imports for a pain-free startup, effortless resume parsing, email parsing of resumes , quick and easy email marketing, and search and find capabilities. | N/A |
| JobDiva | Top Echelon Software | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Editions & Modules | No answers on this topic | No answers on this topic | ||||||||||||||
| Offerings |
| |||||||||||||||
| Entry-level Setup Fee | No setup fee | No setup fee | ||||||||||||||
| Additional Details | — | Join the Recruiting Network- $130/month and a set up fee of $300 per firm. | ||||||||||||||
| More Pricing Information | ||||||||||||||||
| JobDiva | Top Echelon Software |
|---|
| JobDiva | Top Echelon Software | ||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Recruiting / ATS |
|
| JobDiva | Top Echelon Software | |
|---|---|---|
| Likelihood to Recommend | 10.0 (0 ratings) | - (0 ratings) |
| Likelihood to Renew | 8.2 (0 ratings) | - (0 ratings) |
| Usability | 9.0 (0 ratings) | - (0 ratings) |
| Availability | 8.0 (0 ratings) | - (0 ratings) |
| Performance | 8.0 (0 ratings) | - (0 ratings) |
| Support Rating | 9.1 (0 ratings) | - (0 ratings) |
| In-Person Training | 9.0 (0 ratings) | - (0 ratings) |
| Online Training | 7.0 (0 ratings) | - (0 ratings) |
| Implementation Rating | 8.0 (0 ratings) | - (0 ratings) |
| Configurability | 7.0 (0 ratings) | - (0 ratings) |
| Ease of integration | 7.0 (0 ratings) | - (0 ratings) |
| Product Scalability | 8.0 (0 ratings) | - (0 ratings) |
| Vendor post-sale | 7.0 (0 ratings) | - (0 ratings) |
| Vendor pre-sale | 7.0 (0 ratings) | - (0 ratings) |
| JobDiva | Top Echelon Software | |
|---|---|---|
| Likelihood to Recommend |
| No answers on this topic |
| Pros |
| No answers on this topic |
| Cons |
| No answers on this topic |
| Likelihood to Renew |
| No answers on this topic |
| Usability |
| No answers on this topic |
| Performance |
| No answers on this topic |
| Support Rating |
| No answers on this topic |
| In-Person Training |
| No answers on this topic |
| Online Training |
| No answers on this topic |
| Implementation Rating |
| No answers on this topic |
| Alternatives Considered |
| No answers on this topic |
| Return on Investment |
| No answers on this topic |
| ScreenShots | JobDiva Screenshots |












