JobTread vs. Revit
| Product | Rating | Most Used By | Product Summary | Starting Price |
|---|---|---|---|---|
JobTread | Score9.4 out of 10 | N/A | JobTread provides end-to-end construction management software that helps jobs-based businesses manage all of their processes, from pre-construction to project completion. Accessible on all devices, the platform serves as a central location to manage jobs, teams, documents, photos, finances, customers, vendors, and sub-contractors. Its budget-first approach aims to create financial transparency at every stage of a project. JobTread is designed to help users get organized and complete… | $199 per month |
Revit | Score9.4 out of 10 | N/A | Autodesk’s Revit is a Building Information Modelling (BIM) tool. It enables architectural, MEP, structural, and engineering design, and provides analysis to support iterative workflows | $350 per month |
| JobTread | Revit | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Editions & Modules | No answers on this topic |
| ||||||||||||||
| Offerings |
| |||||||||||||||
| Entry-level Setup Fee | No setup fee | No setup fee | ||||||||||||||
| Additional Details | Annual Subscription: $159 per month for first user, plus $18/month for each additional user. Tiered price breaks begin after 10 users. Billed annually. Monthly Subscription: $199/month for first user, plus $20/month for each additional user. Tiered price breaks begin after 10 users. No contract, billed monthly. -All Features Included -Unlimited Jobs -Unlimited Customer and Vendor Portal Users -First-Class Implementation, Training, and Support *User: includes internal employees such as Business Owners, Sales Reps, Estimators, Project Managers and Accounting. Sales tax will be added where required by law. | Pricing available for monthly, annual, or 3-year subscriptions. Longer subscriptions offer greater discounts. | ||||||||||||||
| More Pricing Information | ||||||||||||||||
| JobTread | Revit | |||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Human Resource Management |
| |||||||||||||||||||||||||||||||||||||||||||||||||
| Payroll Management |
| |||||||||||||||||||||||||||||||||||||||||||||||||
| Asset Management |
| |||||||||||||||||||||||||||||||||||||||||||||||||
| Reporting & Analytics |
| |||||||||||||||||||||||||||||||||||||||||||||||||
| Construction Project & Field Management |
| |||||||||||||||||||||||||||||||||||||||||||||||||
| Estimating |
| |||||||||||||||||||||||||||||||||||||||||||||||||
| JobTread | Revit | |
|---|---|---|
| Likelihood to Recommend | - | 8.7 |
| Likelihood to Renew | - | 10.0 |
| Usability | - | 6.0 |
| Availability | - | 10.0 |
| Performance | - | 8.0 |
| Support Rating | - | 7.0 |
| In-Person Training | - | 9.0 |
| Online Training | - | 5.0 |
| Implementation Rating | - | 8.0 |
| Configurability | - | 5.0 |
| Ease of integration | - | 5.0 |
| Product Scalability | - | 8.0 |