Kong Insomnia vs. Postman
Kong Insomnia vs. Postman
| Product | Rating | Most Used By | Product Summary | Starting Price |
|---|---|---|---|---|
Kong Insomnia | N/A | A solution to design, debug, test, and mock APIs locally, on Git, or cloud. It helps users to build better APIs collaboratively for the most popular protocols with what is presented as a dev‑friendly UI, built-in automation, and an extensible plugin ecosystem. | $5 per month per user | |
Postman | N/A | Postman, headquartered in San Francisco, offers their flagship API development and management free to small teams and independent developers. Higher tiers (Postman Pro and Postman Enterprise) support API management, as well as team collaboration, extended support and other advanced features. | $0 |
| Kong Insomnia | Postman | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Editions & Modules |
|
| ||||||||||||||
| Offerings |
| |||||||||||||||
| Entry-level Setup Fee | Required | No setup fee | ||||||||||||||
| Additional Details | 15% discount for annual billing on Individual and Team plans. | 1. Postman Free plan: Start designing, developing, and testing APIs at no cost for teams of up to three people. 2. Postman Basic plan: Collaborate with your team to design, develop, and test APIs faster; $12/month per user, billed annually 3. Postman Professional plan: Centrally manage the entire API workflow; $29/month per user, billed annually 4. Postman Enterprise plan: Securely manage, organize, and accelerate API-first development at scale; $99/month per user, billed annually | ||||||||||||||
| More Pricing Information | ||||||||||||||||
| Kong Insomnia | Postman |
|---|
| Kong Insomnia | Postman | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| API Management |
|
| Kong Insomnia | Postman | |
|---|---|---|
| Small Businesses | NGINX Score 9.2 out of 10 | NGINX Score 9.2 out of 10 |
| Medium-sized Companies | NGINX Score 9.2 out of 10 | NGINX Score 9.2 out of 10 |
| Enterprises | NGINX Score 9.2 out of 10 | NGINX Score 9.2 out of 10 |
| All Alternatives | View all alternatives | View all alternatives |
| Kong Insomnia | Postman | |
|---|---|---|
| Likelihood to Recommend | - (0 ratings) | 9.0 (41 ratings) |
| Usability | - (0 ratings) | 8.5 (5 ratings) |
| Support Rating | - (0 ratings) | 7.1 (11 ratings) |
| Ease of integration | - (0 ratings) | 9.0 (1 ratings) |
| Kong Insomnia | Postman | |
|---|---|---|
| Likelihood to Recommend | Kong, Inc No answers on this topic | Postman
|
| Pros | Kong, Inc No answers on this topic | Postman
|
| Cons | Kong, Inc No answers on this topic | Postman
|
| Usability | Kong, Inc No answers on this topic | Postman
|
| Support Rating | Kong, Inc No answers on this topic | Postman
|
| Alternatives Considered | Kong, Inc No answers on this topic | Postman
|
| Return on Investment | Kong, Inc No answers on this topic | Postman
|
| ScreenShots | Postman Screenshots |







