Manhattan Active® Order Management vs. Sage 300
| Product | Rating | Most Used By | Product Summary | Starting Price |
|---|---|---|---|---|
Manhattan Active® Order Management | N/A | N/A | Manhattan Active Order Management is a cloud-based order management system (OMS) oriented around the needs of multichannel retail. Users can view available inventory based on product, location or inventory attribute that can differ by channel, customer or fulfillment location. And APIs provide real-time availability and delivery dates across any delivery or pickup variation—with no third-party integrations needed. | N/A |
![]() Sage 300 | Score7.6 out of 10 | N/A | Sage 300 (formerly Sage 300 ERP) is a business management solution that includes strong accounting and financials, as well as multi-currency and multi-language capabilities. Built on accounting best practices, users will be able to track, control, and plan the financial health of their business. | $1,655 Lifetime License per Seat |
| Manhattan Active® Order Management | Sage 300 | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Editions & Modules | No answers on this topic |
| ||||||||||||||
| Offerings |
| |||||||||||||||
| Entry-level Setup Fee | No setup fee | No setup fee | ||||||||||||||
| Additional Details | — | Our pricing is by module and by license and can range depending on what the customers requirements are. Most of our financial and operational modules are $1655.00 each, plus user license, plus an annual business care of 24%. | ||||||||||||||
| More Pricing Information | ||||||||||||||||
| Manhattan Active® Order Management | Sage 300 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Payroll Management |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Customization |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Security |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Reporting & Analytics |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| General Ledger and Configurable Accounting |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Inventory Management |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Order Management |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Manhattan Active® Order Management | Sage 300 | |
|---|---|---|
| Likelihood to Recommend | - | 7.7 |
| Likelihood to Renew | - | 8.4 |
| Usability | - | 8.0 |
| Support Rating | - | 8.6 |
