Independently Invited by TrustRadius
A de minimis incentive was given to thank the reviewer for their time. The incentive was not used to bias or drive a particular response, nor was the incentive contingent on a positive endorsement. More Info
| Product | Rating | Most Used By | Product Summary | Starting Price |
|---|---|---|---|---|
MongoDB | Score8.5 out of 10 | N/A | MongoDB is an open source document-oriented database system. It is part of the NoSQL family of database systems. Instead of storing data in tables as is done in a "classical" relational database, MongoDB stores structured data as JSON-like documents with dynamic schemas (MongoDB calls the format BSON), making the integration of data in certain types of applications easier and faster. | $0.10 million reads |
SAP HANA Cloud | Score8.9 out of 10 | N/A | SAP HANA is an application that uses in-memory database technology to process very large amounts of real-time data from relational databases, both SAP and non-SAP, in a very short time. The in-memory computing engine allows HANA to process data stored in RAM as opposed to reading it from a disk which means that the data can be accessed in real time by the applications using HANA. The product is sold both as an appliance and as a cloud-based software solution. | $0.95 per month Capacity Units |
| MongoDB | SAP HANA Cloud | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Editions & Modules |
| No answers on this topic | ||||||||||||||
| Offerings |
| |||||||||||||||
| Entry-level Setup Fee | No setup fee | Optional | ||||||||||||||
| Additional Details | Fully managed, global cloud database on AWS, Azure, and GCP | Includes a one year free trial. | ||||||||||||||
| More Pricing Information | ||||||||||||||||
| MongoDB | SAP HANA Cloud | |
|---|---|---|
| Considered Both Products | No answer on this topic | |
| Key User Insights | ||
| Would buy again | ||
No answers on this topic | No answers on this topic | |
| Delivers good value for the price | ||
No answers on this topic | No answers on this topic | |
| Happy with the feature set | ||
No answers on this topic | No answers on this topic | |
| Lived up to sales and marketing promises | ||
No answers on this topic | No answers on this topic | |
| Implementation went as expected | ||
No answers on this topic | No answers on this topic | |
| MongoDB | SAP HANA Cloud | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NoSQL Databases |
| |||||||||||||||||||||||||
| MongoDB | SAP HANA Cloud | |
|---|---|---|
| Likelihood to Recommend | 10.0 | 9.4 |
| Likelihood to Renew | 10.0 | 9.1 |
| Usability | 10.0 | 9.1 |
| Availability | 9.0 | 3.6 |
| Performance | - | 3.6 |
| Support Rating | 9.6 | 9.1 |
| Implementation Rating | 8.4 | 9.1 |
| Configurability | - | 3.6 |
| Ease of integration | - | 4.5 |
| Product Scalability | - | 4.5 |
| Vendor post-sale | - | 4.5 |
| Vendor pre-sale | - | 3.6 |