Nayya vs. UKG Pro
Nayya vs. UKG Pro
| Product | Rating | Most Used By | Product Summary | Starting Price |
|---|---|---|---|---|
Nayya | N/A | At Nayya offers a benefits administration solution, presented as a more transparent, less confusing way for employees to control their health and financial potential. Powered by billions of data points and machine learning, the benefits experience platform delivers personalized decision support and guidance during open enrollment, new employee onboarding, qualifying life events, and in the moments that matter all year round. This is one of the most stressful and challenging situations consumers… | N/A | |
UKG Pro | N/A | UKG delivers cloud-based HCM solutions including UKG Pro that help businesses simplify payroll computations, accelerate talent acquisition, manage time and attendance, and support proactive, strategic talent management on a global level. | N/A |
| Nayya | UKG Pro | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Editions & Modules | No answers on this topic | No answers on this topic | ||||||||||||||
| Offerings |
| |||||||||||||||
| Entry-level Setup Fee | No setup fee | No setup fee | ||||||||||||||
| Additional Details | — | — | ||||||||||||||
| More Pricing Information | ||||||||||||||||
| Nayya | UKG Pro |
|---|
| Nayya | UKG Pro | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Human Resource Management |
| ||||||||||||||||||||||||
| Payroll Management |
| ||||||||||||||||||||||||
| Leave and Attendance Management |
| ||||||||||||||||||||||||
| Employee Self Service |
| ||||||||||||||||||||||||
| Asset Management |
| ||||||||||||||||||||||||
| HR Reporting |
| ||||||||||||||||||||||||
| Onboarding |
| ||||||||||||||||||||||||
| Performance and Goals |
| ||||||||||||||||||||||||
| Performance Management |
| ||||||||||||||||||||||||
| Succession Planning |
| ||||||||||||||||||||||||
| Recruiting / ATS |
|
| Nayya | UKG Pro | |
|---|---|---|
| Small Businesses | OnPay Score 9.7 out of 10 | Dayforce Powerpay Score 9.5 out of 10 |
| Medium-sized Companies | Paypro Workforce Management Score 9.7 out of 10 | Paypro Workforce Management Score 9.7 out of 10 |
| Enterprises | Infor Human Resources Score 7.1 out of 10 | PeopleStrong Score 9.9 out of 10 |
| All Alternatives | View all alternatives | View all alternatives |
| Nayya | UKG Pro | |
|---|---|---|
| Likelihood to Recommend | - (0 ratings) | 7.8 (947 ratings) |
| Likelihood to Renew | - (0 ratings) | 8.5 (196 ratings) |
| Usability | - (0 ratings) | 8.8 (189 ratings) |
| Availability | - (0 ratings) | 10.0 (75 ratings) |
| Performance | - (0 ratings) | 10.0 (332 ratings) |
| Support Rating | - (0 ratings) | 5.8 (495 ratings) |
| In-Person Training | - (0 ratings) | 9.9 (87 ratings) |
| Online Training | - (0 ratings) | 8.3 (204 ratings) |
| Implementation Rating | - (0 ratings) | 9.5 (86 ratings) |
| Configurability | - (0 ratings) | 10.0 (76 ratings) |
| Ease of integration | - (0 ratings) | 10.0 (66 ratings) |
| Product Scalability | - (0 ratings) | 10.0 (94 ratings) |
| Vendor post-sale | - (0 ratings) | 10.0 (56 ratings) |
| Vendor pre-sale | - (0 ratings) | 10.0 (49 ratings) |
| Nayya | UKG Pro | |
|---|---|---|
| Likelihood to Recommend | Nayya No answers on this topic | ![]() UKG
|
| Pros | Nayya No answers on this topic | ![]() UKG
|
| Cons | Nayya No answers on this topic | ![]() UKG
|
| Likelihood to Renew | Nayya No answers on this topic | ![]() UKG
|
| Usability | Nayya No answers on this topic | ![]() UKG
|
| Reliability and Availability | Nayya No answers on this topic | ![]() UKG
|
| Performance | Nayya No answers on this topic | ![]() UKG
|
| Support Rating | Nayya No answers on this topic | ![]() UKG
|
| In-Person Training | Nayya No answers on this topic | ![]() UKG
|
| Online Training | Nayya No answers on this topic | ![]() UKG
|
| Implementation Rating | Nayya No answers on this topic | ![]() UKG
|
| Alternatives Considered | Nayya No answers on this topic | ![]() UKG
|
| Scalability | Nayya No answers on this topic | ![]() UKG
|
| Return on Investment | Nayya No answers on this topic | ![]() UKG
|
| ScreenShots | UKG Pro Screenshots |









