Network Detection and Response vs. NinjaOne
Network Detection and Response vs. NinjaOne
| Product | Rating | Most Used By | Product Summary | Starting Price |
|---|---|---|---|---|
![]() Network Detection and Response | N/A | N/A | N/A | |
NinjaOne | N/A | NinjaOne automates the hardest parts of IT, delivering visibility, security, and control over endpoints. The NinjaOne endpoint management platform increases productivity for IT teams and managed service providers, and comes with unlimited onboarding, training, and support. | N/A |
| Network Detection and Response | NinjaOne | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Editions & Modules | No answers on this topic | No answers on this topic | ||||||||||||||
| Offerings |
| |||||||||||||||
| Entry-level Setup Fee | No setup fee | No setup fee | ||||||||||||||
| Additional Details | — | NinjaOne is a subscription service with a charge rate per month. For more detailed pricing information, contact NinjaOne directly to request a demo or to start 14-days free trial. | ||||||||||||||
| More Pricing Information | ||||||||||||||||
| Network Detection and Response | NinjaOne |
|---|
| Network Detection and Response | NinjaOne | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Monitoring Tasks |
| ||||||||||||
| Management Tasks |
|
| Network Detection and Response | NinjaOne | |
|---|---|---|
| Small Businesses | NinjaOne Score 9.1 out of 10 | Panda Systems Management Score 9.8 out of 10 |
| Medium-sized Companies | Intermapper Score 8.4 out of 10 | Action1 Score 9.5 out of 10 |
| Enterprises | Cisco Meraki Dashboard Score 9.3 out of 10 | TeamViewer Score 8.5 out of 10 |
| All Alternatives | View all alternatives | View all alternatives |
| Network Detection and Response | NinjaOne | |
|---|---|---|
| Likelihood to Recommend | - (0 ratings) | 9.4 (47 ratings) |
| Likelihood to Renew | - (0 ratings) | 9.8 (2 ratings) |
| Usability | - (0 ratings) | 8.0 (2 ratings) |
| Support Rating | - (0 ratings) | 9.1 (5 ratings) |
| Network Detection and Response | NinjaOne | |
|---|---|---|
| Likelihood to Recommend | ![]() Verizon No answers on this topic | NinjaOne
|
| Pros | ![]() Verizon No answers on this topic | NinjaOne
|
| Cons | ![]() Verizon No answers on this topic | NinjaOne
|
| Likelihood to Renew | ![]() Verizon No answers on this topic | NinjaOne
|
| Usability | ![]() Verizon No answers on this topic | NinjaOne
|
| Reliability and Availability | ![]() Verizon No answers on this topic | NinjaOne
|
| Performance | ![]() Verizon No answers on this topic | NinjaOne
|
| Support Rating | ![]() Verizon No answers on this topic | NinjaOne
|
| In-Person Training | ![]() Verizon No answers on this topic | NinjaOne
|
| Online Training | ![]() Verizon No answers on this topic | NinjaOne
|
| Implementation Rating | ![]() Verizon No answers on this topic | NinjaOne
|
| Alternatives Considered | ![]() Verizon No answers on this topic | NinjaOne
|
| Scalability | ![]() Verizon No answers on this topic | NinjaOne
|
| Return on Investment | ![]() Verizon No answers on this topic | NinjaOne
|
| ScreenShots | NinjaOne Screenshots |












