Chose Oracle Big Data SQL Cloud Service
Oracle Big Data SQL Cloud Service was able to provide solutions to all our of needs at that time and was the fastest solution to be implemented.
| Product | Rating | Most Used By | Product Summary | Starting Price |
|---|---|---|---|---|
Oracle Big Data SQL Cloud Service | N/A | The Oracle Big Data Cloud Service is a PaaS supporting data scientists with secured and encrypted Hadoop clusters, running a diverse set of workloads from Hadoop-only workloads (ETL, Spark, Hive etc.) to interactive, all-encompassing interactive SQL queries using SQLon-Hadoop tools and Oracle Big Data SQL Cloud Service. The Oracle Big Data Cloud Service includes automated lifecycle management and self-maintenance as well as additional access to Oracle analytics tools like Oracle Big Data Spatial… | N/A | |
SAP HANA Cloud | N/A | SAP HANA is an application that uses in-memory database technology to process very large amounts of real-time data from relational databases, both SAP and non-SAP, in a very short time. The in-memory computing engine allows HANA to process data stored in RAM as opposed to reading it from a disk which means that the data can be accessed in real time by the applications using HANA. The product is sold both as an appliance and as a cloud-based software solution. | N/A |
| Oracle Big Data SQL Cloud Service | SAP HANA Cloud | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Editions & Modules | No answers on this topic | No answers on this topic | ||||||||||||||
| Offerings |
| |||||||||||||||
| Entry-level Setup Fee | No setup fee | Optional | ||||||||||||||
| Additional Details | — | Includes a one year free trial. | ||||||||||||||
| More Pricing Information | ||||||||||||||||
| Oracle Big Data SQL Cloud Service | SAP HANA Cloud | |
|---|---|---|
| Considered Both Products | Oracle Big Data SQL Cloud Service | SAP HANA Cloud |
| Oracle Big Data SQL Cloud Service | SAP HANA Cloud | |
|---|---|---|
| Small Businesses | No answers on this topic | InterSystems IRIS Score 7.7 out of 10 |
| Medium-sized Companies | SAP HANA Cloud Score 8.9 out of 10 | InterSystems IRIS Score 7.7 out of 10 |
| Enterprises | Perforce Delphix Score 9.9 out of 10 | SAP IQ Score 10.0 out of 10 |
| All Alternatives | View all alternatives | View all alternatives |
| Oracle Big Data SQL Cloud Service | SAP HANA Cloud | |
|---|---|---|
| Likelihood to Recommend | 9.0 (0 ratings) | 9.3 (0 ratings) |
| Likelihood to Renew | - (0 ratings) | 9.1 (0 ratings) |
| Usability | - (0 ratings) | 9.1 (0 ratings) |
| Availability | - (0 ratings) | 3.6 (0 ratings) |
| Performance | - (0 ratings) | 3.6 (0 ratings) |
| Support Rating | - (0 ratings) | 9.1 (0 ratings) |
| Implementation Rating | - (0 ratings) | 9.1 (0 ratings) |
| Configurability | - (0 ratings) | 3.6 (0 ratings) |
| Ease of integration | - (0 ratings) | 4.5 (0 ratings) |
| Product Scalability | - (0 ratings) | 4.5 (0 ratings) |
| Vendor post-sale | - (0 ratings) | 4.5 (0 ratings) |
| Vendor pre-sale | - (0 ratings) | 3.6 (0 ratings) |
| Oracle Big Data SQL Cloud Service | SAP HANA Cloud | |
|---|---|---|
| Likelihood to Recommend |
|
|
| Pros |
|
|
| Cons |
|
|
| Likelihood to Renew | No answers on this topic |
|
| Usability | No answers on this topic |
|
| Support Rating | No answers on this topic |
|
| Implementation Rating | No answers on this topic |
|
| Alternatives Considered |
|
|
| Scalability | No answers on this topic |
|
| Return on Investment | No answers on this topic |
|
| ScreenShots |