Paycor vs. PeopleAdmin Higher Ed Platform, from Powerschool
| Product | Rating | Most Used By | Product Summary | Starting Price |
|---|---|---|---|---|
Paycor | Score6.9 out of 10 | N/A | Paycor provides core HR functions scaled towards small and mid-sized businesses. Paycor offers an integrated benefits platform for interfacing directly with insurance carriers and an adaptable time management platform. | N/A |
PeopleAdmin Higher Ed Platform, from Powerschool | Score7 out of 10 | N/A | The PeopleAdmin Higher Ed Platform is a talent management platform designed for Higher Education and Government organizations, now from PowerSchool (acquired August, 2018). Modules include analytics, applicant tracking, position management, onboarding, records management, and performance management. | N/A |
| Paycor | PeopleAdmin Higher Ed Platform, from Powerschool | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Editions & Modules | No answers on this topic | No answers on this topic | ||||||||||||||
| Offerings |
| |||||||||||||||
| Entry-level Setup Fee | Optional | No setup fee | ||||||||||||||
| Additional Details | Paycor's pricing for small, mid, and enterprise companies varies based on product bundle and company size. Because Paycor HR software is built to help businesses scale and grow, plans are based on the mix of HR products needed, and company size. Payroll is at the core of Paycor's offering, and their products are sold as a part of their payroll and HR platform. | — | ||||||||||||||
| More Pricing Information | ||||||||||||||||
| Paycor | PeopleAdmin Higher Ed Platform, from Powerschool | |||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Payroll Management |
| |||||||||||||||||||||||||||||||||||||||||||||||||
| Onboarding |
| |||||||||||||||||||||||||||||||||||||||||||||||||
| Performance and Goals |
| |||||||||||||||||||||||||||||||||||||||||||||||||
| Performance Management |
| |||||||||||||||||||||||||||||||||||||||||||||||||
| Succession Planning |
| |||||||||||||||||||||||||||||||||||||||||||||||||
| Recruiting / ATS |
| |||||||||||||||||||||||||||||||||||||||||||||||||
| Paycor | PeopleAdmin Higher Ed Platform, from Powerschool | |
|---|---|---|
| Likelihood to Recommend | 6.7 | 8.0 |
| Likelihood to Renew | 8.0 | 7.0 |
| Usability | 7.2 | 7.0 |
| Availability | 10.0 | - |
| Performance | 10.0 | 5.0 |
| Support Rating | 5.1 | - |
| In-Person Training | 10.0 | - |
| Online Training | 9.0 | - |
| Implementation Rating | 7.5 | - |
| Configurability | 10.0 | - |
| Ease of integration | 10.0 | - |
| Product Scalability | 10.0 | - |
| Vendor post-sale | 10.0 | - |
| Vendor pre-sale | 10.0 | - |