Phone.com vs. Solgari Cloud Communications
| Product | Rating | Most Used By | Product Summary | Starting Price |
|---|---|---|---|---|
Phone.com | Score10 out of 10 | N/A | Phone.com is a cloud based VoIP solution from the company of the same name in Newark, New Jersey, with video conferencing, business phone, and optional premium features (e.g. live receptionist). The company boasts 30,000 businesses as users of its cloud-based communication and collaboration solutions. | $12.99 per month |
![]() Solgari Cloud Communications | Score9.9 out of 10 | N/A | Solgari Cloud Communications is a unified communications offering from Solgari. | N/A |
| Phone.com | Solgari Cloud Communications | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Editions & Modules |
| No answers on this topic | ||||||||||||||
| Offerings |
| |||||||||||||||
| Entry-level Setup Fee | No setup fee | No setup fee | ||||||||||||||
| Additional Details | 20% discount with annual billing. Mix and match user plans to create a custom plan appropriate for the business. | — | ||||||||||||||
| More Pricing Information | ||||||||||||||||
| Phone.com | Solgari Cloud Communications | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cloud PBX |
| |||||||||||||||||||
| Call Management |
| |||||||||||||||||||
| VoIP system collaboration |
| |||||||||||||||||||
| Mobile apps |
| |||||||||||||||||||
| Phone.com | Solgari Cloud Communications | |
|---|---|---|
| Likelihood to Recommend | 10.0 | 10.0 |
