Independently Invited by TrustRadius
A de minimis incentive was given to thank the reviewer for their time. The incentive was not used to bias or drive a particular response, nor was the incentive contingent on a positive endorsement. More Info
| Product | Rating | Most Used By | Product Summary | Starting Price |
|---|---|---|---|---|
MongoDB | Score8.5 out of 10 | N/A | MongoDB is an open source document-oriented database system. It is part of the NoSQL family of database systems. Instead of storing data in tables as is done in a "classical" relational database, MongoDB stores structured data as JSON-like documents with dynamic schemas (MongoDB calls the format BSON), making the integration of data in certain types of applications easier and faster. | $0.10 million reads |
RavenDB | Score8.1 out of 10 | N/A | RavenDB is a NoSQL Document Database that is fully transactional (ACID) across the database and throughout clusters. The database minimizes the need for third party addons, tools, or support to boost developer productivity and get projects into production fast. Users can setup and secure a data cluster deploy in the cloud, on-premise or in a hybrid environment. RavenDB offers a Database as a Service solution, allowing users to pass on all… | N/A |
| MongoDB | RavenDB | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Editions & Modules |
| No answers on this topic | ||||||||||||||
| Offerings |
| |||||||||||||||
| Entry-level Setup Fee | No setup fee | No setup fee | ||||||||||||||
| Additional Details | Fully managed, global cloud database on AWS, Azure, and GCP | — | ||||||||||||||
| More Pricing Information | ||||||||||||||||
| MongoDB | RavenDB | |
|---|---|---|
| Considered Both Products | ||
| Key User Insights | ||
| Would buy again | ||
No answers on this topic | No answers on this topic | |
| Delivers good value for the price | ||
No answers on this topic | No answers on this topic | |
| Happy with the feature set | ||
No answers on this topic | No answers on this topic | |
| Lived up to sales and marketing promises | ||
No answers on this topic | No answers on this topic | |
| Implementation went as expected | ||
No answers on this topic | No answers on this topic | |
| MongoDB | RavenDB | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NoSQL Databases |
| |||||||||||||||||||||||||
| MongoDB | RavenDB | |
|---|---|---|
| Likelihood to Recommend | 10.0 | 8.1 |
| Likelihood to Renew | 10.0 | 9.5 |
| Usability | 10.0 | 8.2 |
| Availability | 9.0 | - |
| Support Rating | 9.6 | 8.1 |
| Implementation Rating | 8.4 | 7.3 |
| Configurability | - | 10.0 |