Recruitee by Tellent vs. SmartSearch ATS
| Product | Rating | Most Used By | Product Summary | Starting Price |
|---|---|---|---|---|
Recruitee by Tellent | Score8 out of 10 | Small Businesses (1-50 employees) | Recruitee, headquartered in Amsterdam, offers their eponymous collaborative hiring platform. A cloud-based ATS and recruitment management system supporting branded job posting, candidate sourcing and tracking, and recruitment analytics. It is presented as suitable for companies of all sizes, and boasts users such as Taco Bell, Red Bull, Toyota, and Staples. | $109 per month |
SmartSearch ATS | Score6.6 out of 10 | N/A | SmartSearch is a web-based talent acquisition and staffing management software. Features include job posting to job boards and social media outlets, resume parsing, and automated workflow. SmartSearch advertises robust customer service and implementation assistance. | N/A |
| Recruitee by Tellent | SmartSearch ATS | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Editions & Modules |
| No answers on this topic | ||||||||||||||
| Offerings |
| |||||||||||||||
| Entry-level Setup Fee | No setup fee | No setup fee | ||||||||||||||
| Additional Details | 16% discount available for annual pricing. | — | ||||||||||||||
| More Pricing Information | ||||||||||||||||
| Recruitee by Tellent | SmartSearch ATS | |||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Recruiting / ATS |
| |||||||||||||||||||||||||||||||||||||||||||||||||
| Recruitee by Tellent | SmartSearch ATS | |
|---|---|---|
| Likelihood to Recommend | 8.0 | 6.0 |
| Likelihood to Renew | 10.0 | 3.0 |
| Usability | 8.0 | 8.2 |
| Availability | - | 10.0 |
| Support Rating | 10.0 | 7.4 |
| Implementation Rating | 10.0 | 6.0 |