Rublon vs. SecurID
| Product | Rating | Most Used By | Product Summary | Starting Price |
|---|---|---|---|---|
Rublon | Score8 out of 10 | Mid-Size Companies (51-1,000 employees) | Rublon enables workforces to securely access an organization's networks, servers and applications. With it, users can protect data via multi-factor authentication, and comply with data protection regulations like GDPR. The vendor says Rublon can be deployed organization-wide, enabling MFA for all cloud apps, VPNs, servers, workstations, internal as well as on-premise apps. | $0 up to 1 user |
SecurID | Score9 out of 10 | N/A | SecurID, a company and solution suite from RSA, is an identity and access management suite supporting access management, authentication, and identity governance. | $2 per month per user |
| Rublon | SecurID | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Editions & Modules |
|
| ||||||||||||||
| Offerings |
| |||||||||||||||
| Entry-level Setup Fee | Optional | No setup fee | ||||||||||||||
| Additional Details | The minimum number of user licenses that can be purchased for Rublon Business is 30. | — | ||||||||||||||
| More Pricing Information | ||||||||||||||||
| Rublon | SecurID | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Identity Management |
| |||||||||||||||||||||||||
| Rublon | SecurID | |
|---|---|---|
| Likelihood to Recommend | 8.0 | 8.2 |
| Likelihood to Renew | - | 8.0 |
| Usability | - | 9.0 |
| Support Rating | - | 8.0 |