Skyvia vs. SQL Server Integration Services
| Product | Rating | Most Used By | Product Summary | Starting Price |
|---|---|---|---|---|
Skyvia | Score9.9 out of 10 | Mid-Size Companies (51-1,000 employees) | Skyvia is a no-code cloud data integration platform for ETL, ELT, Reverse ETL, data migration, one-way and bi-directional data sync, workflow automation, and real-time connectivity. Benefits of Using Skyvia: • Cost efficiency: With flexible pricing plans for each product, Skyvia suites for businesses of any size. • Flexibility: Skyvia provides adaptable, no-code integration tools for both basic and advanced business… | $99 per month |
![]() SSIS | Score6.5 out of 10 | N/A | Microsoft's SQL Server Integration Services (SSIS) is a data integration solution. | N/A |
| Skyvia | SSIS | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Editions & Modules |
| No answers on this topic | ||||||||||||||
| Offerings |
| |||||||||||||||
| Entry-level Setup Fee | No setup fee | No setup fee | ||||||||||||||
| Additional Details | 20% discount for annual pricing. | — | ||||||||||||||
| More Pricing Information | ||||||||||||||||
| Skyvia | SSIS | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Data Source Connection |
| |||||||||||||||||||
| Data Transformations |
| |||||||||||||||||||
| Data Modeling |
| |||||||||||||||||||
| Data Governance |
| |||||||||||||||||||
| Skyvia | SSIS | |
|---|---|---|
| Likelihood to Recommend | 9.9 | 8.0 |
| Likelihood to Renew | - | 10.0 |
| Usability | - | 9.3 |
| Performance | - | 8.8 |
| Support Rating | 9.9 | 8.2 |
| Implementation Rating | - | 10.0 |
