Smartsheet vs. Yodiz
| Product | Rating | Most Used By | Product Summary | Starting Price |
|---|---|---|---|---|
Smartsheet | Score8.4 out of 10 | N/A | Smartsheet is an online project management and collaboration tool. It includes automated alerts, instantaneous updating and sharing across team members, resource management, nested tasks organized in a hierarchy, a Gantt chart view, exportable and automated reports, and integration with email. | $12 per month per user (up to 10 users) |
Yodiz | N/A | N/A | Yodiz Team is a project management platform with capabilities such as issue tracking, real-time collaboration, and dashboards, along with essential third-party integrations with, among others, Zendesk, Uservoice, and GitHub. | $0 per month per user |
| Smartsheet | Yodiz | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Editions & Modules |
|
| ||||||||||||||
| Offerings |
| |||||||||||||||
| Entry-level Setup Fee | No setup fee | No setup fee | ||||||||||||||
| Additional Details | A discount is offered for annual billing. | — | ||||||||||||||
| More Pricing Information | ||||||||||||||||
| Smartsheet | Yodiz | ||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Project Management |
| ||||||||||||||||||||||||||||||||||||||||||||||
| Professional Services Automation |
| ||||||||||||||||||||||||||||||||||||||||||||||
| Smartsheet | Yodiz | |
|---|---|---|
| Likelihood to Recommend | 10.0 | - |
| Likelihood to Renew | 10.0 | - |
| Usability | 9.0 | - |
| Performance | 10.0 | - |
| Support Rating | 8.1 | - |
| Online Training | 7.0 | - |
| Implementation Rating | 10.0 | - |