Spacebase vs. Acuity Scheduling, a Squarespace company
| Product | Rating | Most Used By | Product Summary | Starting Price |
|---|---|---|---|---|
![]() Spacebase | Score8 out of 10 | N/A | N/A | N/A |
Acuity Scheduling, a Squarespace company | Score9.6 out of 10 | N/A | Acuity Scheduling is an appointment management platform developed by the company of the same name in New York and acquired by Squarespace in 2019. | $14 per month |
| Spacebase | Acuity Scheduling, a Squarespace company | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Editions & Modules | No answers on this topic |
| ||||||||||||||
| Offerings |
| |||||||||||||||
| Entry-level Setup Fee | No setup fee | No setup fee | ||||||||||||||
| Additional Details | — | — | ||||||||||||||
| More Pricing Information | ||||||||||||||||
| Spacebase | Acuity Scheduling, a Squarespace company | |
|---|---|---|
| Likelihood to Recommend | - | 10.0 |
| Likelihood to Renew | - | 9.3 |
| Usability | - | 9.5 |
| Support Rating | - | 9.7 |
