teambay, now from Staffbase vs. Wufoo
teambay, now from Staffbase vs. Wufoo
| Product | Rating | Most Used By | Product Summary | Starting Price |
|---|---|---|---|---|
teambay, now from Staffbase | Mid-Size Companies (51-1,000 employees) | teambay is an online software platform to gather, analyze and benchmark the opinions of people in every organization, department and team. The vendor says, teambay’s smart, easy-to-use web-based solution enables employees to anonymously share their honest opinions about their work with their managers. In return, managers can analyze their team’s feedback with teambay’s benchmarking data, pinpoint challenges and strengths to build a great company culture from within. According to the vendor,… | N/A | |
Wufoo | N/A | Wufoo is a web application for creating online forms. The tool automatically builds the database, backend and scripts needed making it easy to collect and understand data. Wufoo was acquired by SurveyMonkey in 2011. | $0 |
| teambay, now from Staffbase | Wufoo | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Editions & Modules | No answers on this topic |
| ||||||||||||||
| Offerings |
| |||||||||||||||
| Entry-level Setup Fee | No setup fee | No setup fee | ||||||||||||||
| Additional Details | — | — | ||||||||||||||
| More Pricing Information | ||||||||||||||||
| teambay, now from Staffbase | Wufoo |
|---|
| teambay, now from Staffbase | Wufoo | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Survey Format & Appearance |
| ||||||||||||||||||
| Survey Content |
| ||||||||||||||||||
| Survey Logic |
| ||||||||||||||||||
| Survey Reporting & Analytics |
| ||||||||||||||||||
| Survey Administration & Security |
| ||||||||||||||||||
| Survey Distribution |
|
| teambay, now from Staffbase | Wufoo | |
|---|---|---|
| Small Businesses | Sogolytics Score 9.0 out of 10 | Square 9 Softworks Score 9.2 out of 10 |
| Medium-sized Companies | Bonusly Score 9.5 out of 10 | ![]() Qualaroo Score 6.1 out of 10 |
| Enterprises | Nexthink Score 7.0 out of 10 | Verint Voice of the Customer Score 10.0 out of 10 |
| All Alternatives | View all alternatives | View all alternatives |
| teambay, now from Staffbase | Wufoo | |
|---|---|---|
| Likelihood to Recommend | - (0 ratings) | 9.0 (64 ratings) |
| Likelihood to Renew | - (0 ratings) | 10.0 (32 ratings) |
| Usability | - (0 ratings) | 9.5 (7 ratings) |
| Performance | - (0 ratings) | 9.0 (1 ratings) |
| Support Rating | - (0 ratings) | 10.0 (5 ratings) |
| Online Training | - (0 ratings) | 8.0 (1 ratings) |
| Implementation Rating | - (0 ratings) | 9.0 (2 ratings) |
| Vendor post-sale | - (0 ratings) | 10.0 (1 ratings) |
| Vendor pre-sale | - (0 ratings) | 10.0 (1 ratings) |
| teambay, now from Staffbase | Wufoo | |
|---|---|---|
| Likelihood to Recommend | Staffbase GmbH No answers on this topic | ![]() Momentive (SurveyMonkey, Inc)
|
| Pros | Staffbase GmbH No answers on this topic | ![]() Momentive (SurveyMonkey, Inc)
|
| Cons | Staffbase GmbH No answers on this topic | ![]() Momentive (SurveyMonkey, Inc)
|
| Likelihood to Renew | Staffbase GmbH No answers on this topic | ![]() Momentive (SurveyMonkey, Inc)
|
| Usability | Staffbase GmbH No answers on this topic | ![]() Momentive (SurveyMonkey, Inc)
|
| Performance | Staffbase GmbH No answers on this topic | ![]() Momentive (SurveyMonkey, Inc)
|
| Support Rating | Staffbase GmbH No answers on this topic | ![]() Momentive (SurveyMonkey, Inc)
|
| Online Training | Staffbase GmbH No answers on this topic | ![]() Momentive (SurveyMonkey, Inc)
|
| Implementation Rating | Staffbase GmbH No answers on this topic | ![]() Momentive (SurveyMonkey, Inc)
|
| Alternatives Considered | Staffbase GmbH No answers on this topic | ![]() Momentive (SurveyMonkey, Inc)
|
| Return on Investment | Staffbase GmbH No answers on this topic | ![]() Momentive (SurveyMonkey, Inc)
|
| ScreenShots | teambay, now from Staffbase Screenshots |












