Tipalti vs. Tungsten Mobile Capture
Tipalti vs. Tungsten Mobile Capture
| Product | Rating | Most Used By | Product Summary | Starting Price |
|---|---|---|---|---|
Tipalti | Mid-Size Companies (51-1,000 employees) | Tipalti automates critical financial processes to drive efficiency, including accounts payable, mass payments, procurement, and expenses, all on one global finance automation platform that grows with the organization, automating, de-risking and simplifying finance. | N/A | |
Tungsten Mobile Capture | N/A | With Tungsten Mobile Capture (formerly Kofax Mobile Capture), patented image processing and on-device optical character recognition (OCR) technologies automatically capture, extract and validate content from paper documents. | N/A |
| Tipalti | Tungsten Mobile Capture | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Editions & Modules | No answers on this topic | No answers on this topic | ||||||||||||||
| Offerings |
| |||||||||||||||
| Entry-level Setup Fee | Required | No setup fee | ||||||||||||||
| Additional Details | Pricing starts at $149 per month for the platform fee. Users can upgrade to Tipalti's more advanced capabilities as their businesses gets more complex. The Tipalti pricing model is designed to grow with the user's company. Advanced features such as W-8 tax forms, international tax IDs, or multi-entity payables are available as needed. | — | ||||||||||||||
| More Pricing Information | ||||||||||||||||
| Tipalti | Tungsten Mobile Capture |
|---|
| Tipalti | Tungsten Mobile Capture | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Payment Management |
| ||||||||||||||||||||||||
| Accounts Payable |
|
| Tipalti | Tungsten Mobile Capture | |
|---|---|---|
| Likelihood to Recommend | 8.7 (0 ratings) | - (0 ratings) |
| Likelihood to Renew | 9.1 (0 ratings) | - (0 ratings) |
| Usability | 8.9 (0 ratings) | - (0 ratings) |
| Availability | 9.1 (0 ratings) | - (0 ratings) |
| Performance | 8.2 (0 ratings) | - (0 ratings) |
| Support Rating | 7.3 (0 ratings) | - (0 ratings) |
| Online Training | 7.3 (0 ratings) | - (0 ratings) |
| Implementation Rating | 7.3 (0 ratings) | - (0 ratings) |
| Configurability | 7.3 (0 ratings) | - (0 ratings) |
| Ease of integration | 6.4 (0 ratings) | - (0 ratings) |
| Product Scalability | 6.4 (0 ratings) | - (0 ratings) |
| Vendor post-sale | 8.2 (0 ratings) | - (0 ratings) |
| Vendor pre-sale | 8.2 (0 ratings) | - (0 ratings) |
| Tipalti | Tungsten Mobile Capture | |
|---|---|---|
| Likelihood to Recommend |
| No answers on this topic |
| Pros |
| No answers on this topic |
| Cons |
| No answers on this topic |
| Likelihood to Renew |
| No answers on this topic |
| Usability |
| No answers on this topic |
| Reliability and Availability |
| No answers on this topic |
| Performance |
| No answers on this topic |
| Support Rating |
| No answers on this topic |
| Online Training |
| No answers on this topic |
| Implementation Rating |
| No answers on this topic |
| Alternatives Considered |
| No answers on this topic |
| Scalability |
| No answers on this topic |
| Return on Investment |
| No answers on this topic |
| ScreenShots | Tipalti Screenshots |







