TridentK12 Identity Manager vs. WatchGuard AuthPoint
TridentK12 Identity Manager vs. WatchGuard AuthPoint
| Product | Rating | Most Used By | Product Summary | Starting Price |
|---|---|---|---|---|
![]() TridentK12 Identity Manager | N/A | N/A | N/A | |
WatchGuard AuthPoint | N/A | AuthPoint Total Identity Security provides businesses with a solution to protect user accounts and credentials. With multi-factor authentication and dark web credential monitoring, AuthPoint mitigates the risks associated with workforce credential attacks. AuthPoint adds an extra layer of security by monitoring for potential credential exposure in the dark web for both personal and corporate accounts. | N/A |
| TridentK12 Identity Manager | WatchGuard AuthPoint | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Editions & Modules | No answers on this topic | No answers on this topic | ||||||||||||||
| Offerings |
| |||||||||||||||
| Entry-level Setup Fee | No setup fee | No setup fee | ||||||||||||||
| Additional Details | — | — | ||||||||||||||
| More Pricing Information | ||||||||||||||||
| TridentK12 Identity Manager | WatchGuard AuthPoint |
|---|
| TridentK12 Identity Manager | WatchGuard AuthPoint | |
|---|---|---|
| Small Businesses | 1Password Score 9.4 out of 10 | IBM Cloud App ID Score 10.0 out of 10 |
| Medium-sized Companies | RSA Access Manager (Discontinued) Score 10.0 out of 10 | Cisco Duo Score 9.5 out of 10 |
| Enterprises | RSA Access Manager (Discontinued) Score 10.0 out of 10 | Cisco Duo Score 9.5 out of 10 |
| All Alternatives | View all alternatives | View all alternatives |
| TridentK12 Identity Manager | WatchGuard AuthPoint | |
|---|---|---|
| Likelihood to Recommend | - (0 ratings) | 8.7 (220 ratings) |
| Likelihood to Renew | - (0 ratings) | 8.5 (20 ratings) |
| Usability | - (0 ratings) | 7.1 (27 ratings) |
| Availability | - (0 ratings) | 9.1 (4 ratings) |
| Performance | - (0 ratings) | 9.1 (4 ratings) |
| Support Rating | - (0 ratings) | 7.0 (52 ratings) |
| In-Person Training | - (0 ratings) | 6.4 (1 ratings) |
| Online Training | - (0 ratings) | 8.7 (2 ratings) |
| Implementation Rating | - (0 ratings) | 7.5 (13 ratings) |
| Configurability | - (0 ratings) | 7.3 (3 ratings) |
| Ease of integration | - (0 ratings) | 8.2 (3 ratings) |
| Product Scalability | - (0 ratings) | 9.1 (4 ratings) |
| Vendor post-sale | - (0 ratings) | 9.1 (4 ratings) |
| Vendor pre-sale | - (0 ratings) | 9.1 (4 ratings) |
| TridentK12 Identity Manager | WatchGuard AuthPoint | |
|---|---|---|
| Likelihood to Recommend | ![]() Aegis Identity No answers on this topic | WatchGuard Technologies
|
| Pros | ![]() Aegis Identity No answers on this topic | WatchGuard Technologies
|
| Cons | ![]() Aegis Identity No answers on this topic | WatchGuard Technologies
|
| Likelihood to Renew | ![]() Aegis Identity No answers on this topic | WatchGuard Technologies
|
| Usability | ![]() Aegis Identity No answers on this topic | WatchGuard Technologies
|
| Reliability and Availability | ![]() Aegis Identity No answers on this topic | WatchGuard Technologies
|
| Performance | ![]() Aegis Identity No answers on this topic | WatchGuard Technologies
|
| Support Rating | ![]() Aegis Identity No answers on this topic | WatchGuard Technologies
|
| In-Person Training | ![]() Aegis Identity No answers on this topic | WatchGuard Technologies
|
| Online Training | ![]() Aegis Identity No answers on this topic | WatchGuard Technologies
|
| Implementation Rating | ![]() Aegis Identity No answers on this topic | WatchGuard Technologies
|
| Alternatives Considered | ![]() Aegis Identity No answers on this topic | WatchGuard Technologies
|
| Scalability | ![]() Aegis Identity No answers on this topic | WatchGuard Technologies
|
| Return on Investment | ![]() Aegis Identity No answers on this topic | WatchGuard Technologies
|
| ScreenShots | WatchGuard AuthPoint Screenshots |







