TriNet HR Plus vs. Workday Benefits
| Product | Rating | Most Used By | Product Summary | Starting Price |
|---|---|---|---|---|
TriNet HR Plus | Score6.4 out of 10 | N/A | HR Plus (formerly Zenefits) is TriNet’s administrative services organization (ASO) solution, combining expert support and administration with a technology platform for HR, payroll, and benefits. | $10 per month |
Workday Benefits | N/A | N/A | Workday Benefits provides organizations with a solution for managing all aspects of their employee benefits programs. The platform streamlines core benefits enrollment and administration. Organizations gain enhanced control and visibility over benefit plan design, eligibility rules, and compliance, ensuring accuracy and reducing administrative burden. Workday Benefits helps attract and retain talent by offering competitive, personalized benefits packages. Its self-service… | N/A |
| TriNet HR Plus | Workday Benefits | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Editions & Modules | No answers on this topic | No answers on this topic | ||||||||||||||
| Offerings |
| |||||||||||||||
| Entry-level Setup Fee | $8 per employee per month | No setup fee | ||||||||||||||
| Additional Details | — | — | ||||||||||||||
| More Pricing Information | ||||||||||||||||
| TriNet HR Plus | Workday Benefits | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Human Resource Management |
| |||||||||||||||||||||||||
| Payroll Management |
| |||||||||||||||||||||||||
| Leave and Attendance Management |
| |||||||||||||||||||||||||
| Employee Self Service |
| |||||||||||||||||||||||||
| Asset Management |
| |||||||||||||||||||||||||
| HR Reporting |
| |||||||||||||||||||||||||
| Onboarding |
| |||||||||||||||||||||||||
| Performance and Goals |
| |||||||||||||||||||||||||
| Performance Management |
| |||||||||||||||||||||||||
| Succession Planning |
| |||||||||||||||||||||||||
| Recruiting / ATS |
| |||||||||||||||||||||||||
| TriNet HR Plus | Workday Benefits | |
|---|---|---|
| Likelihood to Recommend | 6.5 | - |
| Likelihood to Renew | 8.5 | - |
| Usability | 6.5 | - |
| Availability | 9.1 | - |
| Performance | 8.5 | - |
| Support Rating | 8.8 | - |
| Implementation Rating | 9.1 | - |
| Configurability | 8.8 | - |
| Ease of integration | 9.1 | - |
| Product Scalability | 8.9 | - |
| Vendor post-sale | 8.9 | - |
| Vendor pre-sale | 8.9 | - |