Dan Wilkins

Dan Wilkins
Member for 10 months
Reputation: 160
| Title | Business Development Manager |
|---|---|
| Job Type | Manager |
| Department | Sales |
| Company | DoesQA |
| Industry | Computer Software |
| Size | 1-10 employees |
Expertise
| Product | Experience | Level of Expertise |
|---|---|---|
Apollo.io | 1 year | |
Anthropic Claude | 1 year | |
Aircall | 1 year | |
ChatGPT | 1 year | |
Calendly | 1 year | |
HubSpot CRM | 4 years | |
Slack | 1 year | |
Lusha | 4 years | |
Google Workspace | 4 years | |
ZoomInfo Sales | 4 years | |
Orum | 4 years | |
LinkedIn Sales Navigator | 4 years | |
Warmy | 1 year | |
Outseta | 1 year | |
RocketReach | 1 year | |
HubSpot Sales Hub | 1 year |
Badges
Pundit- Call Recording
Pundit- Sales Engagement
Pundit- Sales Intelligence
Pundit- Sales Dialer
Pundit- Contact Management
Pundit- Lead Management
Pundit- Customer Relationship Management (CRM)
Pundit- Internal Communications
Pundit- Collaboration
Ratings and Reviews
No ratings or reviews.