15Five vs. GOintegro
| Product | Rating | Most Used By | Product Summary | Starting Price |
|---|---|---|---|---|
15Five | Score8.2 out of 10 | Mid-Size Companies (51-1,000 employees) | 15Five in San Francisco offers their employee performance management platform, which emphasizes employee engagement via pulse surveys and an emphasis on frequent feedback, fast one-on-one meeting planning, objective tracking, and other related features. | $7 per person/per month |
GOintegro | N/A | N/A | GOintegro offers a web and mobile App that integrates internal communications, recognitions and well-being into a single experience, through a wallet that digitalizes the delivery of benefits and awards. The vendor states more than 500 clients, from startups to large global organizations, use the product to enhance their culture and engagement, representing more than 1.2 million users around the world. GOconnect is an app that offers web and mobile access to reach and integrate all of the… | N/A |
| 15Five | GOintegro | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Editions & Modules |
| No answers on this topic | ||||||||||||||
| Offerings |
| |||||||||||||||
| Entry-level Setup Fee | Optional | No setup fee | ||||||||||||||
| Additional Details | — | — | ||||||||||||||
| More Pricing Information | ||||||||||||||||
| 15Five | GOintegro | ||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Performance and Goals |
| ||||||||||||||||||||||||||||||||||
| Performance Management |
| ||||||||||||||||||||||||||||||||||
| 15Five | GOintegro | |
|---|---|---|
| Likelihood to Recommend | 8.9 | - |
| Likelihood to Renew | 10.0 | - |
| Usability | 10.0 | - |
| Support Rating | 8.6 | - |
| Online Training | 10.0 | - |
| Implementation Rating | 10.0 | - |