AgencyBloc AMS+ vs. Zoho CRM
| Product | Rating | Most Used By | Product Summary | Starting Price |
|---|---|---|---|---|
AgencyBloc AMS+ | Score9 out of 10 | N/A | AgencyBloc is an insurance agency management system from the company of the same name in Iowa, built around patient communication and customer relationship management, as well as back-office automation. | $109 per month |
Zoho CRM | Score8.7 out of 10 | N/A | Zoho CRM is a simple, very low-cost CRM option for the smaller end of the SMB segment. The product has several useful integrations with other products, including QuickBooks, and Google Apps and Google Docs. The product also has an integrated project management module. | $14 per month |
| AgencyBloc AMS+ | Zoho CRM | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Editions & Modules | No answers on this topic |
| ||||||||||||||
| Offerings |
| |||||||||||||||
| Entry-level Setup Fee | No setup fee | $14 /user/month | ||||||||||||||
| Additional Details | Plans are customized to the customer's insurance agency. AgencyBloc always provides: 24/7 access to stored data from anywhere on any device Unlimited, off-site storage & data backup every 4 seconds Security—HIPAA, bank-grade encryption, & two-step verification Dedicated onboarding & data migration specialist Customer support & help center with videos and step-by-step articles at no additional charge. | — | ||||||||||||||
| More Pricing Information | ||||||||||||||||
| AgencyBloc AMS+ | Zoho CRM | |||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sales Force Automation |
| |||||||||||||||||||||||||||||||
| Customer Service & Support |
| |||||||||||||||||||||||||||||||
| Marketing Automation |
| |||||||||||||||||||||||||||||||
| CRM Project Management |
| |||||||||||||||||||||||||||||||
| CRM Reporting & Analytics |
| |||||||||||||||||||||||||||||||
| Customization |
| |||||||||||||||||||||||||||||||
| Security |
| |||||||||||||||||||||||||||||||
| Social CRM | ||||||||||||||||||||||||||||||||
| Integrations with 3rd-party Software |
| |||||||||||||||||||||||||||||||
| Platform |
| |||||||||||||||||||||||||||||||
| AgencyBloc AMS+ | Zoho CRM | |
|---|---|---|
| Likelihood to Recommend | 9.9 | 8.6 |
| Likelihood to Renew | 9.0 | 7.6 |
| Usability | 10.0 | 7.8 |
| Availability | - | 8.8 |
| Performance | - | 8.5 |
| Support Rating | 9.0 | 6.1 |
| In-Person Training | - | 8.0 |
| Online Training | - | 5.5 |
| Implementation Rating | 10.0 | 5.6 |
| Configurability | - | 5.1 |
| Contract Terms and Pricing Model | - | 9.5 |
| Ease of integration | - | 7.2 |
| Product Scalability | - | 5.7 |
| Professional Services | - | 8.3 |
| Vendor post-sale | - | 7.7 |
| Vendor pre-sale | - | 7.8 |