AnswerHub vs. Atlassian Confluence
AnswerHub vs. Atlassian Confluence
| Product | Rating | Most Used By | Product Summary | Starting Price |
|---|---|---|---|---|
AnswerHub | N/A | AnswerHub is robust developer relations software that promises to give you everything you need to build, manage, and grow a thriving internal or external online community to share knowledge. The vendor says users can capture, organize, and share knowledge in a variety of ways including questions and answers, ideas, and knowledge base articles. Built-in gamification helps to engage and identify topic experts to allow for easy question routing. Advanced features like moderation,… | N/A | |
Confluence | N/A | Confluence is a collaboration and content sharing platform used primarily by customers who are already using Atlassian's Jira project tracking product. The product appeals particularly to IT users. | $6.40 per month per user |
| AnswerHub | Atlassian Confluence | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Editions & Modules | No answers on this topic |
| ||||||||||||||
| Offerings |
| |||||||||||||||
| Entry-level Setup Fee | Optional | No setup fee | ||||||||||||||
| Additional Details | Call for pricing: (919) 678-0300 | Prices shown here reflect prices for deployments with 100 users or less. The prices decrease wien the user base surpasses 100. | ||||||||||||||
| More Pricing Information | ||||||||||||||||
| AnswerHub | Atlassian Confluence |
|---|
| AnswerHub | Atlassian Confluence | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Project Management |
| |||||||||||||||||||||||||||
| Communication |
| |||||||||||||||||||||||||||
| File Sharing & Management |
|
| AnswerHub | Atlassian Confluence | |
|---|---|---|
| Small Businesses | PowerDMS by NEOGOV Score 7.0 out of 10 | Stackby Score 9.0 out of 10 |
| Medium-sized Companies | PowerDMS by NEOGOV Score 7.0 out of 10 | Troop Messenger Score 9.8 out of 10 |
| Enterprises | Verint Community Score 9.8 out of 10 | HCL Connections Score 9.0 out of 10 |
| All Alternatives | View all alternatives | View all alternatives |
| AnswerHub | Atlassian Confluence | |
|---|---|---|
| Likelihood to Recommend | - (0 ratings) | 6.9 (128 ratings) |
| Likelihood to Renew | - (0 ratings) | 9.9 (19 ratings) |
| Usability | - (0 ratings) | 6.8 (15 ratings) |
| Availability | - (0 ratings) | 9.0 (3 ratings) |
| Performance | - (0 ratings) | 8.0 (5 ratings) |
| Support Rating | - (0 ratings) | 5.4 (25 ratings) |
| Implementation Rating | - (0 ratings) | 8.8 (4 ratings) |
| Configurability | - (0 ratings) | 6.0 (1 ratings) |
| Ease of integration | - (0 ratings) | 8.0 (4 ratings) |
| Product Scalability | - (0 ratings) | 8.0 (2 ratings) |
| Vendor post-sale | - (0 ratings) | 8.0 (1 ratings) |
| Vendor pre-sale | - (0 ratings) | 8.0 (1 ratings) |
| AnswerHub | Atlassian Confluence | |
|---|---|---|
| Likelihood to Recommend | Devada No answers on this topic | ![]() Atlassian
|
| Pros | Devada No answers on this topic | ![]() Atlassian
|
| Cons | Devada No answers on this topic | ![]() Atlassian
|
| Likelihood to Renew | Devada No answers on this topic | ![]() Atlassian
|
| Usability | Devada No answers on this topic | ![]() Atlassian
|
| Reliability and Availability | Devada No answers on this topic | ![]() Atlassian
|
| Performance | Devada No answers on this topic | ![]() Atlassian
|
| Support Rating | Devada No answers on this topic | ![]() Atlassian
|
| Implementation Rating | Devada No answers on this topic | ![]() Atlassian
|
| Alternatives Considered | Devada No answers on this topic | ![]() Atlassian
|
| Scalability | Devada No answers on this topic | ![]() Atlassian
|
| Return on Investment | Devada No answers on this topic | ![]() Atlassian
|
| ScreenShots |




