Applicantz vs. Workable
Applicantz vs. Workable
| Product | Rating | Most Used By | Product Summary | Starting Price |
|---|---|---|---|---|
Applicantz | N/A | Applicantz is an Applicant Tracking System (ATS) designed to streamline and elevate the hiring process. With features like AI-powered resume screening, customizable workflows, and integrations with popular job boards, Applicantz simplifies recruitment for teams of all sizes. The platform enables collaborative hiring, empowering recruiters and hiring managers to work together. It also includes recruiting analytics with real-time reporting. Applicantz can be used for high… | $99 per month | |
Workable | N/A | Workable is a recruiting software with HR integrations and AI-powered candidate sourcing. It has SEO-optimized job descriptions and one-click advertising across popular job boards. Workable also features communication tracking, real-time syncing, reporting, and mobile accessibility for collaboration. | $360 per month |
| Applicantz | Workable | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Editions & Modules |
|
| ||||||||||||||
| Offerings |
| |||||||||||||||
| Entry-level Setup Fee | No setup fee | Optional | ||||||||||||||
| Additional Details | — | 20% discount for annual pricing on Standard plan. Buyers can also select add-ons for an additional fee. | ||||||||||||||
| More Pricing Information | ||||||||||||||||
| Applicantz | Workable |
|---|
| Applicantz | Workable | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Recruiting / ATS |
|
| Applicantz | Workable | |
|---|---|---|
| Small Businesses | Breezy HR Score 9.3 out of 10 | Dayforce Powerpay Score 9.5 out of 10 |
| Medium-sized Companies | Breezy HR Score 9.3 out of 10 | Paypro Workforce Management Score 9.7 out of 10 |
| Enterprises | PeopleStrong Score 9.9 out of 10 | PeopleStrong Score 9.9 out of 10 |
| All Alternatives | View all alternatives | View all alternatives |
| Applicantz | Workable | |
|---|---|---|
| Likelihood to Recommend | - (0 ratings) | 8.1 (37 ratings) |
| Likelihood to Renew | - (0 ratings) | 9.0 (1 ratings) |
| Usability | - (0 ratings) | 9.0 (2 ratings) |
| Support Rating | - (0 ratings) | 7.3 (2 ratings) |
| Applicantz | Workable | |
|---|---|---|
| Likelihood to Recommend | Applicantz No answers on this topic | Workable
|
| Pros | Applicantz No answers on this topic | Workable
|
| Cons | Applicantz No answers on this topic | Workable
|
| Likelihood to Renew | Applicantz No answers on this topic | Workable
|
| Usability | Applicantz No answers on this topic | Workable
|
| Support Rating | Applicantz No answers on this topic | Workable
|
| Alternatives Considered | Applicantz No answers on this topic | Workable
|
| Return on Investment | Applicantz No answers on this topic | Workable
|
| ScreenShots | Applicantz Screenshots | Workable Screenshots |













