Appocore vs. Salesforce Lightning Platform
Appocore vs. Salesforce Lightning Platform
| Product | Rating | Most Used By | Product Summary | Starting Price |
|---|---|---|---|---|
Appocore | Small Businesses (1-50 employees) | Appocore is a platform dedicated to facilitating efficient and quality-driven development of digital products. It's a collection of proprietary operational and cloud-based software solutions, tailored to meet the specific needs of each project. Appocore's functionality encompasses the following: Appocore Passport - Used to create and manage user profiles from out of the box. Gmail, Facebook, VK, Apple ID, SMS, e-mail registration, login and recovery. E-mail… | $26 per month per seat | |
Salesforce Lightning Platform | N/A | Salesforce Platform is designed for building and deploying scalable cloud applications with managed hardware provisioning and app stacks. It provides out-of-the-box tools and services to automate business processes, integrate with external apps, and provide responsive layouts and more. | $25 Per User Per Month |
| Appocore | Salesforce Lightning Platform | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Editions & Modules | No answers on this topic |
| ||||||||||||||
| Offerings |
| |||||||||||||||
| Entry-level Setup Fee | $1,500 one-time fee per installation | No setup fee | ||||||||||||||
| Additional Details | — | — | ||||||||||||||
| More Pricing Information | ||||||||||||||||
| Appocore | Salesforce Lightning Platform |
|---|
| Appocore | Salesforce Lightning Platform | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Platform-as-a-Service |
|
| Appocore | Salesforce Lightning Platform | |
|---|---|---|
| Small Businesses | AWS Lambda Score 8.8 out of 10 | AWS Lambda Score 8.8 out of 10 |
| Medium-sized Companies | Red Hat OpenShift Score 9.3 out of 10 | Red Hat OpenShift Score 9.3 out of 10 |
| Enterprises | Red Hat OpenShift Score 9.3 out of 10 | Red Hat OpenShift Score 9.3 out of 10 |
| All Alternatives | View all alternatives | View all alternatives |
| Appocore | Salesforce Lightning Platform | |
|---|---|---|
| Likelihood to Recommend | - (0 ratings) | 6.8 (39 ratings) |
| Usability | - (0 ratings) | 7.4 (4 ratings) |
| Support Rating | - (0 ratings) | 8.1 (15 ratings) |
| Appocore | Salesforce Lightning Platform | |
|---|---|---|
| Likelihood to Recommend | Appomart No answers on this topic | ![]() Salesforce
|
| Pros | Appomart No answers on this topic | ![]() Salesforce
|
| Cons | Appomart No answers on this topic | ![]() Salesforce
|
| Usability | Appomart No answers on this topic | ![]() Salesforce
|
| Support Rating | Appomart No answers on this topic | ![]() Salesforce
|
| Alternatives Considered | Appomart No answers on this topic | ![]() Salesforce
|
| Return on Investment | Appomart No answers on this topic | ![]() Salesforce
|
| ScreenShots | Appocore Screenshots |




