Ngage by Arca24 vs. JobDiva
| Product | Rating | Most Used By | Product Summary | Starting Price |
|---|---|---|---|---|
Ngage by Arca24 | N/A | N/A | Ngage is a staffing agency software by Arca24, available in 6 languages and cloud based. Ngage is for staffing agencies and recruiting companies of all sizes, industries and geographies, who want to cover the entire recruitement process with a single solution in the rapidly changing world of HR. Key product… | $99 per month per user |
JobDiva | Score7.7 out of 10 | N/A | JobDiva is a global applicant tracking system (ATS) and front-to-back talent management solution. JobDiva combines a CRM, synchronization with all major job boards and VMS providers, BI analytics, a mobile app, and a resume database. JobDiva also advertises unique search filters for screening resumes. | N/A |
| Ngage by Arca24 | JobDiva | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Editions & Modules | No answers on this topic | No answers on this topic | ||||||||||||||
| Offerings |
| |||||||||||||||
| Entry-level Setup Fee | Required | No setup fee | ||||||||||||||
| Additional Details | License cost per branch. Unlimited job posting. Ngage can be customized according to agency needs in terms of new features and additions with third party software required via API: standard or created ad hoc for the needs of each individual employment agency. | — | ||||||||||||||
| More Pricing Information | ||||||||||||||||
| Ngage by Arca24 | JobDiva | |||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Recruiting / ATS |
| |||||||||||||||||||||||||||||||||||||||||||||||||
| Ngage by Arca24 | JobDiva | |
|---|---|---|
| Likelihood to Recommend | - | 10.0 |
| Likelihood to Renew | - | 8.2 |
| Usability | - | 9.0 |
| Availability | - | 8.0 |
| Performance | - | 8.0 |
| Support Rating | - | 9.1 |
| In-Person Training | - | 9.0 |
| Online Training | - | 7.0 |
| Implementation Rating | - | 8.0 |
| Configurability | - | 7.0 |
| Ease of integration | - | 7.0 |
| Product Scalability | - | 8.0 |
| Vendor post-sale | - | 7.0 |
| Vendor pre-sale | - | 7.0 |