ASARI CRM vs. Kustomer
ASARI CRM vs. Kustomer
| Product | Rating | Most Used By | Product Summary | Starting Price |
|---|---|---|---|---|
ASARI CRM | N/A | A CRM system for handling sales activities, company management and analysis of its operation. The software is characterized by its support for personalization, including modifying the layout and appearance, defining automation, creating email templates and printouts, and building individual reports. | N/A | |
Kustomer | N/A | Kustomer is a customer service CRM platform built for managing high support volume by optimizing experiences throughout the customer service journey. Kustomer was acquired by Facebook in late 2020, but spun out in 2023 and re-launched as an independent entity, Kustomer, LLC. | $89 per month per user |
| ASARI CRM | Kustomer | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Editions & Modules | No answers on this topic |
| ||||||||||||||
| Offerings |
| |||||||||||||||
| Entry-level Setup Fee | No setup fee | No setup fee | ||||||||||||||
| Additional Details | — | All plans require an annual subscription and 8 users minimum. | ||||||||||||||
| More Pricing Information | ||||||||||||||||
| ASARI CRM | Kustomer |
|---|
| ASARI CRM | Kustomer | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Incident and problem management |
| |||||||||||||||||||||
| Self Help Community |
| |||||||||||||||||||||
| Multi-Channel Help |
|
| ASARI CRM | Kustomer | |
|---|---|---|
| Small Businesses | Salesmate Score 9.9 out of 10 | Agiloft Service Desk (discontinued) Score 9.0 out of 10 |
| Medium-sized Companies | Creatio Score 9.7 out of 10 | Agiloft Service Desk (discontinued) Score 9.0 out of 10 |
| Enterprises | Creatio Score 9.7 out of 10 | SysAid Score 9.0 out of 10 |
| All Alternatives | View all alternatives | View all alternatives |
| ASARI CRM | Kustomer | |
|---|---|---|
| Likelihood to Recommend | - (0 ratings) | 9.0 (39 ratings) |
| Likelihood to Renew | - (0 ratings) | 7.9 (2 ratings) |
| Usability | - (0 ratings) | 10.0 (5 ratings) |
| Availability | - (0 ratings) | 9.1 (2 ratings) |
| Performance | - (0 ratings) | 6.4 (2 ratings) |
| Support Rating | - (0 ratings) | 9.4 (7 ratings) |
| In-Person Training | - (0 ratings) | 7.6 (2 ratings) |
| Online Training | - (0 ratings) | 8.3 (2 ratings) |
| Implementation Rating | - (0 ratings) | 7.9 (2 ratings) |
| Configurability | - (0 ratings) | 7.9 (2 ratings) |
| Ease of integration | - (0 ratings) | 7.2 (2 ratings) |
| Product Scalability | - (0 ratings) | 9.1 (1 ratings) |
| Vendor post-sale | - (0 ratings) | 8.7 (2 ratings) |
| Vendor pre-sale | - (0 ratings) | 9.1 (2 ratings) |
| ASARI CRM | Kustomer | |
|---|---|---|
| Likelihood to Recommend | ![]() ASARI Sp. z o.o. No answers on this topic | ![]() Kustomer, LLC
|
| Pros | ![]() ASARI Sp. z o.o. No answers on this topic | ![]() Kustomer, LLC
|
| Cons | ![]() ASARI Sp. z o.o. No answers on this topic | ![]() Kustomer, LLC
|
| Likelihood to Renew | ![]() ASARI Sp. z o.o. No answers on this topic | ![]() Kustomer, LLC
|
| Usability | ![]() ASARI Sp. z o.o. No answers on this topic | ![]() Kustomer, LLC
|
| Reliability and Availability | ![]() ASARI Sp. z o.o. No answers on this topic | ![]() Kustomer, LLC
|
| Performance | ![]() ASARI Sp. z o.o. No answers on this topic | ![]() Kustomer, LLC
|
| Support Rating | ![]() ASARI Sp. z o.o. No answers on this topic | ![]() Kustomer, LLC
|
| In-Person Training | ![]() ASARI Sp. z o.o. No answers on this topic | ![]() Kustomer, LLC
|
| Online Training | ![]() ASARI Sp. z o.o. No answers on this topic | ![]() Kustomer, LLC
|
| Implementation Rating | ![]() ASARI Sp. z o.o. No answers on this topic | ![]() Kustomer, LLC
|
| Alternatives Considered | ![]() ASARI Sp. z o.o. No answers on this topic | ![]() Kustomer, LLC
|
| Scalability | ![]() ASARI Sp. z o.o. No answers on this topic | ![]() Kustomer, LLC
|
| Return on Investment | ![]() ASARI Sp. z o.o. No answers on this topic | ![]() Kustomer, LLC
|
| ScreenShots | Kustomer Screenshots |



