AssessFirst vs. Predictive Index Behavioral Assessment
AssessFirst vs. Predictive Index Behavioral Assessment
| Product | Rating | Most Used By | Product Summary | Starting Price |
|---|---|---|---|---|
AssessFirst | N/A | An advanced human factor prediction solution helping HR and Talent Acquisition leaders to make smart hiring decisions and increase internal mobility. The software can connect to an applicant tracking system (ATS) or HR system, or it can be used as a standalone solution. | $859 per month (the Lite plan for small business) | |
Predictive Index Behavioral Assessment | N/A | The PI Behavioral Assessment™ is a simple yet effective assessment that is broken down into four primary behavioral factors, or core drives. These core drives and their relation to each other create a behavioral pattern that provides a framework for understanding the workplace behaviors of candidates and employees. According to the vendor, the results allow users to better predict workplace behaviors and motivating needs. The PI Behavioral Assessment™ is a… | N/A |
| AssessFirst | Predictive Index Behavioral Assessment | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Editions & Modules | No answers on this topic | No answers on this topic | ||||||||||||||
| Offerings |
| |||||||||||||||
| Entry-level Setup Fee | No setup fee | No setup fee | ||||||||||||||
| Additional Details | — | — | ||||||||||||||
| More Pricing Information | ||||||||||||||||
| AssessFirst | Predictive Index Behavioral Assessment |
|---|
| AssessFirst | Predictive Index Behavioral Assessment | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Workforce Analytics |
|
| AssessFirst | Predictive Index Behavioral Assessment | |
|---|---|---|
| Small Businesses | Renaissance Accelerated Reader Score 9.9 out of 10 | Rippling Score 9.0 out of 10 |
| Medium-sized Companies | Renaissance Accelerated Reader Score 9.9 out of 10 | Rippling Score 9.0 out of 10 |
| Enterprises | Renaissance Accelerated Reader Score 9.9 out of 10 | SAP Workforce Analytics Score 10.0 out of 10 |
| All Alternatives | View all alternatives | View all alternatives |
| AssessFirst | Predictive Index Behavioral Assessment | |
|---|---|---|
| Likelihood to Recommend | - (0 ratings) | 8.6 (63 ratings) |
| Likelihood to Renew | - (0 ratings) | 8.2 (1 ratings) |
| Usability | - (0 ratings) | 8.8 (9 ratings) |
| Support Rating | - (0 ratings) | 7.5 (8 ratings) |
| AssessFirst | Predictive Index Behavioral Assessment | |
|---|---|---|
| Likelihood to Recommend | ![]() AssessFirst No answers on this topic | The Predictive Index
|
| Pros | ![]() AssessFirst No answers on this topic | The Predictive Index
|
| Cons | ![]() AssessFirst No answers on this topic | The Predictive Index
|
| Likelihood to Renew | ![]() AssessFirst No answers on this topic | The Predictive Index
|
| Usability | ![]() AssessFirst No answers on this topic | The Predictive Index
|
| Support Rating | ![]() AssessFirst No answers on this topic | The Predictive Index
|
| Alternatives Considered | ![]() AssessFirst No answers on this topic | The Predictive Index
|
| Return on Investment | ![]() AssessFirst No answers on this topic | The Predictive Index
|
| ScreenShots | Predictive Index Behavioral Assessment Screenshots |






