Assignar vs. Zoho Recruit
| Product | Rating | Most Used By | Product Summary | Starting Price |
|---|---|---|---|---|
Assignar | Score10 out of 10 | N/A | Assignar is a cloud based compliance, asset and workforce management platform for highly regulated industries. Assignar, headquartered in Denver, states its goal is to deliver its customers increased efficiency, transparency and significant management cost savings. | N/A |
Zoho Recruit | Score6.2 out of 10 | N/A | Zoho Recruit is a cloud-based ATS. Zoho offers a full suite of features typical of applicant tracking systems, including social recruiting and resume parsing. Its custom automatable reports enable analyses of processing and information sharing. It is available in Free, Standard, and Enterprise versions. | $25 per month per user |
| Assignar | Zoho Recruit | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Editions & Modules | No answers on this topic |
| ||||||||||||||
| Offerings |
| |||||||||||||||
| Entry-level Setup Fee | No setup fee | $30 per user per month | ||||||||||||||
| Additional Details | — | Zoho recruit also provides options for add-ons such as a client portal ($6/license/month) and video interviews ($12/license/month). | ||||||||||||||
| More Pricing Information | ||||||||||||||||
| Assignar | Zoho Recruit | |||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Recruiting / ATS |
| |||||||||||||||||||||||||||||||||||||||||||||||||
| Assignar | Zoho Recruit | |
|---|---|---|
| Likelihood to Recommend | - | 7.0 |
| Likelihood to Renew | - | 10.0 |
| Support Rating | - | 6.0 |