Atlassian Confluence vs. Wolters Kluwer PaperlessPLUS
| Product | Rating | Most Used By | Product Summary | Starting Price |
|---|---|---|---|---|
Confluence | Score7.8 out of 10 | N/A | Confluence is a collaboration and content sharing platform used primarily by customers who are already using Atlassian's Jira project tracking product. The product appeals particularly to IT users. | $6.40 per month per user |
![]() PaperlessPLUS | N/A | N/A | Wolters Kluwer offers PaperlessPLUS, a digital document management solution designed to streamline digital file sharing and securely store confidential files. The vendor states users can electronically store sensitive client documents for easy access, without compromising security. The solution is available in the United States. | $625 Per License |
| Confluence | PaperlessPLUS | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Editions & Modules |
|
| ||||||||||||||
| Offerings |
| |||||||||||||||
| Entry-level Setup Fee | No setup fee | No setup fee | ||||||||||||||
| Additional Details | Prices shown here reflect prices for deployments with 100 users or less. The prices decrease wien the user base surpasses 100. | — | ||||||||||||||
| More Pricing Information | ||||||||||||||||
| Confluence | PaperlessPLUS | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Project Management |
| ||||||||||||||||||||||||||||
| Communication |
| ||||||||||||||||||||||||||||
| File Sharing & Management |
| ||||||||||||||||||||||||||||
| Confluence | PaperlessPLUS | |
|---|---|---|
| Likelihood to Recommend | 6.7 | - |
| Likelihood to Renew | 9.9 | - |
| Usability | 6.6 | - |
| Availability | 9.0 | - |
| Performance | 8.0 | - |
| Support Rating | 5.4 | - |
| Implementation Rating | 8.8 | - |
| Configurability | 6.0 | - |
| Ease of integration | 8.0 | - |
| Product Scalability | 8.0 | - |
| Vendor post-sale | 8.0 | - |
| Vendor pre-sale | 8.0 | - |
