AWeber vs. Sales Engine International
| Product | Rating | Most Used By | Product Summary | Starting Price |
|---|---|---|---|---|
AWeber | Score8.9 out of 10 | N/A | AWeber is an email marketing and automation solution. It provides support for mobile-friendly HTML email newsletters, autoresponder campaigns, subscriber segmentation and management, RSS-to-email features, signup forms for websites or blogs, and more. | $15 per month |
![]() Sales Engine International | Score9 out of 10 | N/A | Sales Engine International is a new company resulting from the merger of Manticore and Sales Engine in 2012. The product has email marketing and landing page functionality with strong template libraries. The product provides connectors to both Microsoft Dynamics CRM and Salesforce.com. Primary customers are SMBs. | N/A |
| AWeber | Sales Engine International | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Editions & Modules |
| No answers on this topic | ||||||||||||||
| Offerings |
| |||||||||||||||
| Entry-level Setup Fee | $79 one-time fee | No setup fee | ||||||||||||||
| Additional Details | AWeber offers usage-based pricing starting at $15/month. Plans scale based on the number of subscribers and features needed. Options include: Lite Plan – Core tools like email automation, landing pages, sign-up forms, and AI Writing Assistant. Plus Plan – Advanced features including split automation paths, behavioral triggers, analytics, A/B testing, ecommerce, and custom branding. Done For You – A fully built email marketing system (emails, landing pages, and automations) delivered in 7 days, with 30 days of unlimited edits. All plans include 24/7 support. 14-day free trial available. | — | ||||||||||||||
| More Pricing Information | ||||||||||||||||
| AWeber | Sales Engine International | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Email & Online Marketing |
| ||||||||||||||||||||||||||||
| Reporting & Analytics |
| ||||||||||||||||||||||||||||
| Pre-Send Testing |
| ||||||||||||||||||||||||||||
| Lead Management |
| ||||||||||||||||||||||||||||
| Campaign Management |
| ||||||||||||||||||||||||||||
| Social Media Marketing | |||||||||||||||||||||||||||||
| Platform & Infrastructure |
| ||||||||||||||||||||||||||||
| AWeber | Sales Engine International | |
|---|---|---|
| Likelihood to Recommend | 8.0 | 3.1 |
| Likelihood to Renew | 6.8 | 10.0 |
| Usability | 8.0 | 8.0 |
| Availability | - | 10.0 |
| Performance | - | 10.0 |
| Support Rating | 10.0 | 10.0 |
| Online Training | - | 10.0 |
| Implementation Rating | - | 10.0 |
