Bread Payments vs. PayPal Zettle
Bread Payments vs. PayPal Zettle
| Product | Rating | Most Used By | Product Summary | Starting Price |
|---|---|---|---|---|
Bread Payments | N/A | Bread aims to transform retail by building financing tools that help retailers increase sales by giving them the ability to let their customers pay over time for the things they need, on their terms. A division of Alliance Data acquired in December 2020, Bread aims to power payment experiences that allow retailers and partners to offer shoppers more ways to pay over time. | N/A | |
PayPal Zettle | N/A | PayPal Zettle (formerly PayPal Here) is a POS and payment processing system that includes either a mobile card reader or a chip reader (hardware), and is powered by the mobile PayPal Here app. Admins can add up to 1,000 users per account, and the app also includes invoicing, reporting, and inventory management features. The pricing structure for payment processing is: 2.7% per US card swipe. 3.5% + $0.15 to key in cards. 2.9% + $0.30 to invoice. 1% for cross-border transfers. | N/A |
| Bread Payments | PayPal Zettle | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Editions & Modules | No answers on this topic | No answers on this topic | ||||||||||||||
| Offerings |
| |||||||||||||||
| Entry-level Setup Fee | No setup fee | No setup fee | ||||||||||||||
| Additional Details | — | — | ||||||||||||||
| More Pricing Information | ||||||||||||||||
| Bread Payments | PayPal Zettle |
|---|
| Bread Payments | PayPal Zettle | |
|---|---|---|
| Small Businesses | Square POS Score 10.0 out of 10 | Square POS Score 10.0 out of 10 |
| Medium-sized Companies | Epicor Eagle Score 8.0 out of 10 | Epicor Eagle Score 8.0 out of 10 |
| Enterprises | No answers on this topic | No answers on this topic |
| All Alternatives | View all alternatives | View all alternatives |
| Bread Payments | PayPal Zettle | |
|---|---|---|
| Likelihood to Recommend | - (0 ratings) | 8.0 (20 ratings) |
| Likelihood to Renew | - (0 ratings) | 10.0 (1 ratings) |
| Usability | - (0 ratings) | 9.0 (3 ratings) |
| Availability | - (0 ratings) | 10.0 (1 ratings) |
| Performance | - (0 ratings) | 10.0 (1 ratings) |
| Support Rating | - (0 ratings) | 10.0 (5 ratings) |
| Implementation Rating | - (0 ratings) | 10.0 (1 ratings) |
| Ease of integration | - (0 ratings) | 10.0 (1 ratings) |
| Product Scalability | - (0 ratings) | 10.0 (1 ratings) |
| Vendor post-sale | - (0 ratings) | 10.0 (1 ratings) |
| Vendor pre-sale | - (0 ratings) | 10.0 (1 ratings) |
| Bread Payments | PayPal Zettle | |
|---|---|---|
| Likelihood to Recommend | Alliance Data No answers on this topic | PayPal
|
| Pros | Alliance Data No answers on this topic | PayPal
|
| Cons | Alliance Data No answers on this topic | PayPal
|
| Likelihood to Renew | Alliance Data No answers on this topic | PayPal
|
| Usability | Alliance Data No answers on this topic | PayPal
|
| Reliability and Availability | Alliance Data No answers on this topic | PayPal
|
| Performance | Alliance Data No answers on this topic | PayPal
|
| Support Rating | Alliance Data No answers on this topic | PayPal
|
| Implementation Rating | Alliance Data No answers on this topic | PayPal
|
| Alternatives Considered | Alliance Data No answers on this topic | PayPal
|
| Contract Terms and Pricing Model | Alliance Data No answers on this topic | PayPal
|
| Scalability | Alliance Data No answers on this topic | PayPal
|
| Professional Services | Alliance Data No answers on this topic | PayPal
|
| Return on Investment | Alliance Data No answers on this topic | PayPal
|
| ScreenShots |


