Call Center Designer vs. NiCE CXone Mpower
Call Center Designer vs. NiCE CXone Mpower
| Product | Rating | Most Used By | Product Summary | Starting Price |
|---|---|---|---|---|
Call Center Designer | N/A | Portage Communications offers Call Center Designer, a call center workforce planning tool. | N/A | |
NiCE CXone Mpower | N/A | NICE CXone Mpower is a cloud-based contact center platform that manages customer interactions across multiple communication channels. It includes features such as automatic call distribution (ACD), interactive voice response (IVR), omnichannel routing, workforce optimization, feedback management, and interaction analytics. | $71 per month per user |
| Call Center Designer | NiCE CXone Mpower | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Editions & Modules | No answers on this topic |
| ||||||||||||||
| Offerings |
| |||||||||||||||
| Entry-level Setup Fee | No setup fee | No setup fee | ||||||||||||||
| Additional Details | — | — | ||||||||||||||
| More Pricing Information | ||||||||||||||||
| Call Center Designer | NiCE CXone Mpower |
|---|
| Call Center Designer | NiCE CXone Mpower | ||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Contact Center Software |
| ||||||||||||||||||||||||||||||||||||||||||
| Workforce Optimization (WFO) |
|
| Call Center Designer | NiCE CXone Mpower | |
|---|---|---|
| Small Businesses | 8x8 Contact Center Score 7.5 out of 10 | CloudTalk Score 7.3 out of 10 |
| Medium-sized Companies | ![]() Eleveo Score 10.0 out of 10 | CloudTalk Score 7.3 out of 10 |
| Enterprises | Calabrio WFM Score 8.6 out of 10 | Bright Pattern Contact Center Score 9.1 out of 10 |
| All Alternatives | View all alternatives | View all alternatives |
| Call Center Designer | NiCE CXone Mpower | |
|---|---|---|
| Likelihood to Recommend | - (0 ratings) | 9.7 (614 ratings) |
| Likelihood to Renew | - (0 ratings) | 10.0 (28 ratings) |
| Usability | - (0 ratings) | 9.3 (588 ratings) |
| Availability | - (0 ratings) | 8.5 (10 ratings) |
| Performance | - (0 ratings) | 7.9 (10 ratings) |
| Support Rating | - (0 ratings) | 9.1 (7 ratings) |
| In-Person Training | - (0 ratings) | 8.6 (6 ratings) |
| Online Training | - (0 ratings) | 8.4 (8 ratings) |
| Implementation Rating | - (0 ratings) | 8.0 (12 ratings) |
| Configurability | - (0 ratings) | 8.5 (7 ratings) |
| Ease of integration | - (0 ratings) | 7.3 (7 ratings) |
| Product Scalability | - (0 ratings) | 7.6 (10 ratings) |
| Vendor post-sale | - (0 ratings) | 7.9 (9 ratings) |
| Vendor pre-sale | - (0 ratings) | 7.9 (9 ratings) |
| Call Center Designer | NiCE CXone Mpower | |
|---|---|---|
| Likelihood to Recommend | ![]() Portage Communications No answers on this topic | NICE Systems
|
| Pros | ![]() Portage Communications No answers on this topic | NICE Systems
|
| Cons | ![]() Portage Communications No answers on this topic | NICE Systems
|
| Likelihood to Renew | ![]() Portage Communications No answers on this topic | NICE Systems
|
| Usability | ![]() Portage Communications No answers on this topic | NICE Systems
|
| Reliability and Availability | ![]() Portage Communications No answers on this topic | NICE Systems
|
| Performance | ![]() Portage Communications No answers on this topic | NICE Systems
|
| Support Rating | ![]() Portage Communications No answers on this topic | NICE Systems
|
| In-Person Training | ![]() Portage Communications No answers on this topic | NICE Systems
|
| Online Training | ![]() Portage Communications No answers on this topic | NICE Systems
|
| Implementation Rating | ![]() Portage Communications No answers on this topic | NICE Systems
|
| Alternatives Considered | ![]() Portage Communications No answers on this topic | NICE Systems
|
| Scalability | ![]() Portage Communications No answers on this topic | NICE Systems
|
| Return on Investment | ![]() Portage Communications No answers on this topic | NICE Systems
|
| ScreenShots | NiCE CXone Mpower Screenshots |












