CareerBuilder.com vs. FlexJobs
| Product | Rating | Most Used By | Product Summary | Starting Price |
|---|---|---|---|---|
![]() CareerBuilder.com | Score4.2 out of 10 | N/A | CareerBuilder headquartered in Chicago allows employers to post jobs and search resumes on their online job board and candidate database, available at careerbuilder.com. Paid plans support targeted candidate emails, high volume resume search, and AI-driven candidate - job matching. | N/A |
FlexJobs | Score7.9 out of 10 | N/A | FlexJobs is an online job posting and candidate search tool from Bold since the January 2024 acquisition, focusing on telecommuting and remote hiring, and other "flex" jobs. | $399 per month |
| CareerBuilder.com | FlexJobs | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Editions & Modules | No answers on this topic |
| ||||||||||||||
| Offerings |
| |||||||||||||||
| Entry-level Setup Fee | No setup fee | No setup fee | ||||||||||||||
| Additional Details | — | — | ||||||||||||||
| More Pricing Information | ||||||||||||||||
| CareerBuilder.com | FlexJobs | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Recruitment Marketing |
| |||||||||||||
| CareerBuilder.com | FlexJobs | |
|---|---|---|
| Likelihood to Recommend | 3.0 | - |
| Usability | 5.0 | - |
| Support Rating | 7.7 | - |
