Celebration vs. Vibe HCM (discontinued)
Celebration vs. Vibe HCM (discontinued)
| Product | Rating | Most Used By | Product Summary | Starting Price |
|---|---|---|---|---|
![]() Celebration | N/A | According to the vendor, Celebration is an employee recognition platform that facilitates the management of recognition programs within organizations and aims to empower managers in promoting daily recognition. The product intends to enhance employee retention by providing a user-friendly tool for fostering team-based appreciation. It offers various features including turnkey program management, flexible reward choices, customizable corporate awards templates, peer recognition tools,… | $5,000 per year | |
![]() Vibe HCM (discontinued) | Enterprise companies (1,001+ employees) | Vibe HCM was a social HRMS, talent management and employee collaboration suite, that was discontinued, and is no longer available for sale. | $0 Per User per Month |
| Celebration | Vibe HCM (discontinued) | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Editions & Modules |
|
| ||||||||||||||
| Offerings |
| |||||||||||||||
| Entry-level Setup Fee | No setup fee | Required | ||||||||||||||
| Additional Details | — | We offer our products as a comprehensive suite, or on a modular basis as our clients' needs, priorities and budgets dictate. Our clients do not need to do a full "rip and replace" of current systems that are working to deploy Vibe HCM. We can seamlessly integrate with existing technologies, providing a highly engaging "one-stop-shop" / unification platform. | ||||||||||||||
| More Pricing Information | ||||||||||||||||
| Celebration | Vibe HCM (discontinued) |
|---|
| Celebration | Vibe HCM (discontinued) | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Human Resource Management |
| ||||||||||||||||||||||||
| Payroll Management |
| ||||||||||||||||||||||||
| Leave and Attendance Management |
| ||||||||||||||||||||||||
| Employee Self Service |
| ||||||||||||||||||||||||
| Asset Management |
| ||||||||||||||||||||||||
| HR Reporting |
| ||||||||||||||||||||||||
| Onboarding |
| ||||||||||||||||||||||||
| Performance and Goals |
| ||||||||||||||||||||||||
| Performance Management |
| ||||||||||||||||||||||||
| Succession Planning |
| ||||||||||||||||||||||||
| Recruiting / ATS |
|
| Celebration | Vibe HCM (discontinued) | |
|---|---|---|
| Small Businesses | Sogolytics Score 9.0 out of 10 | Dayforce Powerpay Score 9.5 out of 10 |
| Medium-sized Companies | Bonusly Score 9.5 out of 10 | Paypro Workforce Management Score 9.7 out of 10 |
| Enterprises | Nexthink Score 7.0 out of 10 | PeopleStrong Score 9.9 out of 10 |
| All Alternatives | View all alternatives | View all alternatives |
| Celebration | Vibe HCM (discontinued) | |
|---|---|---|
| Likelihood to Recommend | - (0 ratings) | 10.0 (9 ratings) |
| Usability | - (0 ratings) | 9.1 (1 ratings) |
| Availability | - (0 ratings) | 9.1 (1 ratings) |
| Performance | - (0 ratings) | 9.1 (1 ratings) |
| Support Rating | - (0 ratings) | 9.0 (1 ratings) |
| Implementation Rating | - (0 ratings) | 9.1 (1 ratings) |
| Celebration | Vibe HCM (discontinued) | |
|---|---|---|
| Likelihood to Recommend | ![]() Altrum No answers on this topic | ![]() Discontinued Products
|
| Pros | ![]() Altrum No answers on this topic | ![]() Discontinued Products
|
| Cons | ![]() Altrum No answers on this topic | ![]() Discontinued Products
|
| Usability | ![]() Altrum No answers on this topic | ![]() Discontinued Products
|
| Performance | ![]() Altrum No answers on this topic | ![]() Discontinued Products
|
| Support Rating | ![]() Altrum No answers on this topic | ![]() Discontinued Products
|
| Alternatives Considered | ![]() Altrum No answers on this topic | ![]() Discontinued Products
|
| Return on Investment | ![]() Altrum No answers on this topic | ![]() Discontinued Products
|
| ScreenShots | Vibe HCM (discontinued) Screenshots |






