Centreviews vs. Zoho Projects
Centreviews vs. Zoho Projects
| Product | Rating | Most Used By | Product Summary | Starting Price |
|---|---|---|---|---|
Centreviews | N/A | Centreviews is a web-based, end-to-end solution for accounts payable, accounts receivable, and document management, that has been mobile optimized and integrates with existing systems. The Payables Solution automates PO matching, duplicate checking, GL coding, workflow routing, invoice approval; and supports multiple payment methods, including increased utilization of payment cards to maximize rebates. Centreviews Receivables Solution enables customers to deliver paper and intelligent… | N/A | |
Zoho Projects | N/A | Zoho Project is online project management and planning software that provides project teams with a web-based collaborative environment. Zoho Projects can also include a bug tracking module specifically design to support software development project. It is integrated with other Zoho products including Zoho CRM. | $5 per month per user |
| Centreviews | Zoho Projects | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Editions & Modules | No answers on this topic |
| ||||||||||||||
| Offerings |
| |||||||||||||||
| Entry-level Setup Fee | No setup fee | Optional | ||||||||||||||
| Additional Details | — | Discount offered for annual billing. | ||||||||||||||
| More Pricing Information | ||||||||||||||||
| Centreviews | Zoho Projects |
|---|
| Centreviews | Zoho Projects | |||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Project Management |
| |||||||||||||||||||||||||||||||||||||||||||||
| Professional Services Automation |
|
| Centreviews | Zoho Projects | |
|---|---|---|
| Small Businesses | Square 9 Softworks Score 9.2 out of 10 | Stackby Score 9.0 out of 10 |
| Medium-sized Companies | Square 9 Softworks Score 9.2 out of 10 | InEight Score 8.3 out of 10 |
| Enterprises | Webexpenses Score 9.1 out of 10 | InEight Score 8.3 out of 10 |
| All Alternatives | View all alternatives | View all alternatives |
| Centreviews | Zoho Projects | |
|---|---|---|
| Likelihood to Recommend | - (0 ratings) | 6.5 (24 ratings) |
| Likelihood to Renew | - (0 ratings) | 9.9 (3 ratings) |
| Usability | - (0 ratings) | 5.6 (4 ratings) |
| Availability | - (0 ratings) | 9.0 (1 ratings) |
| Performance | - (0 ratings) | 9.0 (1 ratings) |
| Support Rating | - (0 ratings) | 7.4 (9 ratings) |
| Online Training | - (0 ratings) | 9.0 (1 ratings) |
| Implementation Rating | - (0 ratings) | 8.0 (1 ratings) |
| Centreviews | Zoho Projects | |
|---|---|---|
| Likelihood to Recommend | API Outsourcing Inc. No answers on this topic | ![]() Zoho
|
| Pros | API Outsourcing Inc. No answers on this topic | ![]() Zoho
|
| Cons | API Outsourcing Inc. No answers on this topic | ![]() Zoho
|
| Likelihood to Renew | API Outsourcing Inc. No answers on this topic | ![]() Zoho
|
| Usability | API Outsourcing Inc. No answers on this topic | ![]() Zoho
|
| Reliability and Availability | API Outsourcing Inc. No answers on this topic | ![]() Zoho
|
| Performance | API Outsourcing Inc. No answers on this topic | ![]() Zoho
|
| Support Rating | API Outsourcing Inc. No answers on this topic | ![]() Zoho
|
| Alternatives Considered | API Outsourcing Inc. No answers on this topic | ![]() Zoho
|
| Return on Investment | API Outsourcing Inc. No answers on this topic | ![]() Zoho
|
| ScreenShots | Zoho Projects Screenshots |











