Cisco UC-One vs. NiCE CXone Mpower
Cisco UC-One vs. NiCE CXone Mpower
| Product | Rating | Most Used By | Product Summary | Starting Price |
|---|---|---|---|---|
Cisco UC-One | N/A | Cisco's UC-One (formerly BroadSoft) is a Unified Communications as a Service platform that allows users to work from desktops, tablets, desk phones, or smartphones, and move between devices. UC-One includes business phone services, messaging, audio and video conferencing, screen sharing, file sharing, virtual meeting rooms, etc. which are integrated in the UC-One Hub interface. Cisco announced their acquisition of BroadSoft in October 2017. | N/A | |
NiCE CXone Mpower | N/A | NICE CXone Mpower is a cloud-based contact center platform that manages customer interactions across multiple communication channels. It includes features such as automatic call distribution (ACD), interactive voice response (IVR), omnichannel routing, workforce optimization, feedback management, and interaction analytics. | $71 per month per user |
| Cisco UC-One | NiCE CXone Mpower | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Editions & Modules | No answers on this topic |
| ||||||||||||||
| Offerings |
| |||||||||||||||
| Entry-level Setup Fee | No setup fee | No setup fee | ||||||||||||||
| Additional Details | — | — | ||||||||||||||
| More Pricing Information | ||||||||||||||||
| Cisco UC-One | NiCE CXone Mpower |
|---|
| Cisco UC-One | NiCE CXone Mpower | ||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Performance & Compatibility of Online Events Software |
| ||||||||||||||||||||||||||||||||||||||||||
| Screen Sharing |
| ||||||||||||||||||||||||||||||||||||||||||
| Online Meetings / Events |
| ||||||||||||||||||||||||||||||||||||||||||
| Online Events Collaboration |
| ||||||||||||||||||||||||||||||||||||||||||
| Online Events Security |
| ||||||||||||||||||||||||||||||||||||||||||
| Cloud PBX |
| ||||||||||||||||||||||||||||||||||||||||||
| Call Management |
| ||||||||||||||||||||||||||||||||||||||||||
| Mobile apps |
| ||||||||||||||||||||||||||||||||||||||||||
| Unified Communications Platform and Collaboration |
| ||||||||||||||||||||||||||||||||||||||||||
| Contact Center Software |
| ||||||||||||||||||||||||||||||||||||||||||
| Workforce Optimization (WFO) |
|
| Cisco UC-One | NiCE CXone Mpower | |
|---|---|---|
| Small Businesses | Broadvoice | GoContact Score 9.2 out of 10 | CloudTalk Score 7.3 out of 10 |
| Medium-sized Companies | Cisco Unified Communications Manager (Call Manager) Score 8.7 out of 10 | CloudTalk Score 7.3 out of 10 |
| Enterprises | Cisco Unified Communications Manager (Call Manager) Score 8.7 out of 10 | Google Cloud Contact Center AI Score 7.0 out of 10 |
| All Alternatives | View all alternatives | View all alternatives |
| Cisco UC-One | NiCE CXone Mpower | |
|---|---|---|
| Likelihood to Recommend | 9.0 (2 ratings) | 9.7 (614 ratings) |
| Likelihood to Renew | - (0 ratings) | 10.0 (28 ratings) |
| Usability | - (0 ratings) | 9.3 (588 ratings) |
| Availability | - (0 ratings) | 8.5 (10 ratings) |
| Performance | - (0 ratings) | 7.9 (10 ratings) |
| Support Rating | - (0 ratings) | 9.1 (7 ratings) |
| In-Person Training | - (0 ratings) | 8.6 (6 ratings) |
| Online Training | - (0 ratings) | 8.4 (8 ratings) |
| Implementation Rating | - (0 ratings) | 8.0 (12 ratings) |
| Configurability | - (0 ratings) | 8.5 (7 ratings) |
| Ease of integration | - (0 ratings) | 7.3 (7 ratings) |
| Product Scalability | - (0 ratings) | 7.6 (10 ratings) |
| Vendor post-sale | - (0 ratings) | 7.9 (9 ratings) |
| Vendor pre-sale | - (0 ratings) | 7.9 (9 ratings) |
| Cisco UC-One | NiCE CXone Mpower | |
|---|---|---|
| Likelihood to Recommend | ![]() Cisco
| NICE Systems
|
| Pros | ![]() Cisco
| NICE Systems
|
| Cons | ![]() Cisco
| NICE Systems
|
| Likelihood to Renew | ![]() Cisco No answers on this topic | NICE Systems
|
| Usability | ![]() Cisco No answers on this topic | NICE Systems
|
| Reliability and Availability | ![]() Cisco No answers on this topic | NICE Systems
|
| Performance | ![]() Cisco No answers on this topic | NICE Systems
|
| Support Rating | ![]() Cisco No answers on this topic | NICE Systems
|
| In-Person Training | ![]() Cisco No answers on this topic | NICE Systems
|
| Online Training | ![]() Cisco No answers on this topic | NICE Systems
|
| Implementation Rating | ![]() Cisco No answers on this topic | NICE Systems
|
| Alternatives Considered | ![]() Cisco
| NICE Systems
|
| Scalability | ![]() Cisco No answers on this topic | NICE Systems
|
| Return on Investment | ![]() Cisco
| NICE Systems
|
| ScreenShots | NiCE CXone Mpower Screenshots |











