Cisco Webex Support (discontinued) vs. Foxpass
| Product | Rating | Most Used By | Product Summary | Starting Price |
|---|---|---|---|---|
Cisco Webex Support | Score8.8 out of 10 | N/A | Cisco Webex Support was a remote access and support tool that has been discontinued and is no longer available. | N/A |
Foxpass | N/A | N/A | Foxpass, a Splashtop solution since the late 2023 acquisition, increases organization's server and network security by ensuring employee accounts have access only to what they need. Their cloud-hosted LDAP and RADIUS systems help organizations to bring best-practices to their infrastructure. Foxpass is backed by existing GSuite, Okta, or O365 accounts. | N/A |
| Cisco Webex Support | Foxpass | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Editions & Modules | No answers on this topic | No answers on this topic | ||||||||||||||
| Offerings |
| |||||||||||||||
| Entry-level Setup Fee | No setup fee | No setup fee | ||||||||||||||
| Additional Details | — | — | ||||||||||||||
| More Pricing Information | ||||||||||||||||
| Cisco Webex Support | Foxpass | ||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Remote Administration |
| ||||||||||||||||||||||||||||||||||||||||||||||
| Cisco Webex Support | Foxpass | |
|---|---|---|
| Likelihood to Recommend | 9.7 | - |
| Likelihood to Renew | 9.1 | - |
| Usability | 7.0 | - |
| Support Rating | 1.0 | - |