Crowdbase (discontinued) vs. Microsoft Viva Engage
| Product | Rating | Most Used By | Product Summary | Starting Price |
|---|---|---|---|---|
Crowdbase (discontinued) | Score2 out of 10 | N/A | Crowdbase was collaboration software from the company of the same name in Quebec. The company has ceased operations and the product is no longer available. | $100 per month |
Microsoft Viva Engage | Score7.8 out of 10 | N/A | Microsoft Viva Engage, formerly Yammer, is used for private communication within organizations or between organizational members and pre-designated groups. | $24 per year per user |
| Crowdbase (discontinued) | Microsoft Viva Engage | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Editions & Modules | No answers on this topic |
| ||||||||||||||
| Offerings |
| |||||||||||||||
| Entry-level Setup Fee | No setup fee | No setup fee | ||||||||||||||
| Additional Details | — | Microsoft Viva Engage is also available in some Microsoft 365 packages. | ||||||||||||||
| More Pricing Information | ||||||||||||||||
| Crowdbase (discontinued) | Microsoft Viva Engage | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Communication |
| ||||||||||||||||||||||||||||
| Project Management |
| ||||||||||||||||||||||||||||
| File Sharing & Management |
| ||||||||||||||||||||||||||||
| Crowdbase (discontinued) | Microsoft Viva Engage | |
|---|---|---|
| Likelihood to Recommend | 2.0 | 7.0 |
| Likelihood to Renew | - | 6.9 |
| Usability | - | 8.0 |
| Availability | - | 8.0 |
| Performance | - | 9.0 |
| Support Rating | - | 7.0 |
| Online Training | - | 7.0 |
| Implementation Rating | - | 8.0 |