Cyborg Security HUNTER Platform vs. Trend Vision One Endpoint Security
Cyborg Security HUNTER Platform vs. Trend Vision One Endpoint Security
| Product | Rating | Most Used By | Product Summary | Starting Price |
|---|---|---|---|---|
Cyborg Security HUNTER Platform | N/A | Cyborg Security offers threat hunt and detection content with its HUNTER platform. HUNTER enables security teams to deploy advanced behavioral content in their environment with no extra appliances or resources. The HUNTER platform delivers threat hunt and detection packages for platforms like SIEM, data lake, and EDR and feature an analyst-first approach that guides analysts through the investigation. Every package includes platform content, analyst-focused run books, and threat emulation.… | $49,000 per year | |
Trend Vision One Endpoint Security | N/A | The Trend Vision One Endpoint Security platform provides antivirus and malware detection, and endpoint visibility. The product suite can be extended with associated applications that cover mobile endpoint protection, endpoint encryption, as well as network and server vulnerability protection. | $26.99 12 month subscription |
| Cyborg Security HUNTER Platform | Trend Vision One Endpoint Security | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Editions & Modules | No answers on this topic |
| ||||||||||||||
| Offerings |
| |||||||||||||||
| Entry-level Setup Fee | No setup fee | No setup fee | ||||||||||||||
| Additional Details | — | — | ||||||||||||||
| More Pricing Information | ||||||||||||||||
| Cyborg Security HUNTER Platform | Trend Vision One Endpoint Security |
|---|
| Cyborg Security HUNTER Platform | Trend Vision One Endpoint Security | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Endpoint Security |
|
| Cyborg Security HUNTER Platform | Trend Vision One Endpoint Security | |
|---|---|---|
| Small Businesses | ThreatDown, powered by Malwarebytes Score 8.7 out of 10 | ThreatLocker Score 9.4 out of 10 |
| Medium-sized Companies | CrowdStrike Falcon Score 9.1 out of 10 | ![]() BlackBerry Protect (CylancePROTECT) Score 9.1 out of 10 |
| Enterprises | CrowdStrike Falcon Score 9.1 out of 10 | BeyondTrust Endpoint Privilege Management Score 9.8 out of 10 |
| All Alternatives | View all alternatives | View all alternatives |
| Cyborg Security HUNTER Platform | Trend Vision One Endpoint Security | |
|---|---|---|
| Likelihood to Recommend | - (0 ratings) | 8.0 (25 ratings) |
| Likelihood to Renew | - (0 ratings) | 8.0 (4 ratings) |
| Usability | - (0 ratings) | 9.0 (1 ratings) |
| Support Rating | - (0 ratings) | 8.0 (1 ratings) |
| Cyborg Security HUNTER Platform | Trend Vision One Endpoint Security | |
|---|---|---|
| Likelihood to Recommend | ![]() Cyborg Security No answers on this topic | ![]() Trend Micro
|
| Pros | ![]() Cyborg Security No answers on this topic | ![]() Trend Micro
|
| Cons | ![]() Cyborg Security No answers on this topic | ![]() Trend Micro
|
| Likelihood to Renew | ![]() Cyborg Security No answers on this topic | ![]() Trend Micro
|
| Usability | ![]() Cyborg Security No answers on this topic | ![]() Trend Micro
|
| Support Rating | ![]() Cyborg Security No answers on this topic | ![]() Trend Micro
|
| Alternatives Considered | ![]() Cyborg Security No answers on this topic | ![]() Trend Micro
|
| Return on Investment | ![]() Cyborg Security No answers on this topic | ![]() Trend Micro
|
| ScreenShots | Trend Vision One Endpoint Security Screenshots |






