Digital River vs. TransactionCloud
| Product | Rating | Most Used By | Product Summary | Starting Price |
|---|---|---|---|---|
Digital River | Score3 out of 10 | N/A | Digital River Global Commerce offers cloud commerce tools and services for selling digital and physical products across global online markets, handling taxes, regulations, payments, e-marketing and more. | N/A |
TransactionCloud | Score9 out of 10 | N/A | Transaction Cloud is a reseller solution for SaaS companies, to handle payments, sales tax/VAT/GST compliance (collection, filing), subscription management, recurring billing, and invoicing, that can be used by companies to simplify their payment, tax, accounting and risk management process. Effectively, TransactionCloud aims to remove complexities associated to compliance and related issues when selling SaaS, effectively by buying licenses of the user's software and selling them to customers. | N/A |
| Digital River | TransactionCloud | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Editions & Modules | No answers on this topic | No answers on this topic | ||||||||||||||
| Offerings |
| |||||||||||||||
| Entry-level Setup Fee | No setup fee | No setup fee | ||||||||||||||
| Additional Details | — | Pay as you go pricing | ||||||||||||||
| More Pricing Information | ||||||||||||||||
| Digital River | TransactionCloud | |||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Online Storefront |
| |||||||||||||||||||||||||||||||
| Online Shopping Cart |
| |||||||||||||||||||||||||||||||
| Online Payment System |
| |||||||||||||||||||||||||||||||
| eCommerce Marketing |
| |||||||||||||||||||||||||||||||
| eCommerce Business Management |
| |||||||||||||||||||||||||||||||
| Digital River | TransactionCloud | |
|---|---|---|
| Likelihood to Recommend | 3.0 | 9.0 |
| Likelihood to Renew | 8.3 | - |
| Usability | 8.0 | - |