Emburse SpringAhead vs. SAP Concur
| Product | Rating | Most Used By | Product Summary | Starting Price |
|---|---|---|---|---|
Emburse SpringAhead | Score10 out of 10 | N/A | SpringAhead is an expense reporting, billing, and time tracking platform that was owned and supported by Certify Travel and Expense created from the 2017 merger of Certify, Nexonia, and other companies, and now from Emburse, the company formed from the merger of Certify and Chrome River Technologies in March 2019. | N/A |
SAP Concur | Score8.3 out of 10 | N/A | SAP Concur is a SaaS expense report management product, and handles corporate travel booking, expense report automation, reimbursement, audit, and business intelligence, and corporate card integration. | $9 per month |
| Emburse SpringAhead | SAP Concur | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Editions & Modules | No answers on this topic |
| ||||||||||||||
| Offerings |
| |||||||||||||||
| Entry-level Setup Fee | No setup fee | No setup fee | ||||||||||||||
| Additional Details | — | — | ||||||||||||||
| More Pricing Information | ||||||||||||||||
| Emburse SpringAhead | SAP Concur | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Expense Management |
| |||||||||||||||||||||||||
| Payment Management |
| |||||||||||||||||||||||||
| Emburse SpringAhead | SAP Concur | |
|---|---|---|
| Likelihood to Recommend | 6.5 | 8.3 |
| Likelihood to Renew | - | 9.0 |
| Usability | - | 8.5 |
| Availability | - | 9.0 |
| Performance | - | 9.0 |
| Support Rating | - | 8.0 |
| In-Person Training | - | 7.6 |
| Online Training | - | 9.0 |
| Implementation Rating | - | 9.0 |
| Configurability | - | 9.0 |
| Ease of integration | - | 9.0 |
| Product Scalability | - | 8.0 |
| Vendor post-sale | - | 5.0 |
| Vendor pre-sale | - | 5.0 |