Good Egg vs. Zoho Recruit
| Product | Rating | Most Used By | Product Summary | Starting Price |
|---|---|---|---|---|
Good Egg | Score9.1 out of 10 | N/A | Good Egg, a Foley company, combines the human touch with technology to not only look at a person's past, but also their present and future behaviors. This is to help HR managers hire more good eggs faster and with confidence, while maintaining compliance. | N/A |
Zoho Recruit | Score6.2 out of 10 | N/A | Zoho Recruit is a cloud-based ATS. Zoho offers a full suite of features typical of applicant tracking systems, including social recruiting and resume parsing. Its custom automatable reports enable analyses of processing and information sharing. It is available in Free, Standard, and Enterprise versions. | $25 per month per user |
| Good Egg | Zoho Recruit | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Editions & Modules | No answers on this topic |
| ||||||||||||||
| Offerings |
| |||||||||||||||
| Entry-level Setup Fee | No setup fee | $30 per user per month | ||||||||||||||
| Additional Details | — | Zoho recruit also provides options for add-ons such as a client portal ($6/license/month) and video interviews ($12/license/month). | ||||||||||||||
| More Pricing Information | ||||||||||||||||
| Good Egg | Zoho Recruit | |||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Recruiting / ATS |
| |||||||||||||||||||||||||||||||||||||||||||||||||
| Good Egg | Zoho Recruit | |
|---|---|---|
| Likelihood to Recommend | - | 7.0 |
| Likelihood to Renew | - | 10.0 |
| Support Rating | - | 6.0 |