HIRING HUB vs. Zoho Recruit
| Product | Rating | Most Used By | Product Summary | Starting Price |
|---|---|---|---|---|
HIRING HUB | Score3.1 out of 10 | N/A | Hiring Hub is an online marketplace from the company of the same name headquartered in Manchester. It connects companies to a trusted network of specialist recruitment agencies. Employers can use Hiring Hub to widen their candidate search so they can fill technical jobs quickly, without the hassle normally associated with finding and working with multiple recruitment agencies. Recruitment agencies join Hiring Hub’s… | N/A |
Zoho Recruit | Score6.2 out of 10 | N/A | Zoho Recruit is a cloud-based ATS. Zoho offers a full suite of features typical of applicant tracking systems, including social recruiting and resume parsing. Its custom automatable reports enable analyses of processing and information sharing. It is available in Free, Standard, and Enterprise versions. | $25 per month per user |
| HIRING HUB | Zoho Recruit | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Editions & Modules | No answers on this topic |
| ||||||||||||||
| Offerings |
| |||||||||||||||
| Entry-level Setup Fee | No setup fee | $30 per user per month | ||||||||||||||
| Additional Details | — | Zoho recruit also provides options for add-ons such as a client portal ($6/license/month) and video interviews ($12/license/month). | ||||||||||||||
| More Pricing Information | ||||||||||||||||
| HIRING HUB | Zoho Recruit | |||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Recruiting / ATS |
| |||||||||||||||||||||||||||||||||||||||||||||||||
| HIRING HUB | Zoho Recruit | |
|---|---|---|
| Likelihood to Recommend | - | 7.0 |
| Likelihood to Renew | - | 10.0 |
| Support Rating | - | 6.0 |